| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 321914 | 2 ACT 4 TAB | 10 | HENRY PHARMACEUTICALS | 221 |
| 23052 | 4 BONES SOFLETS | 15 | UNIVERSAL-BONE & JOINT HEALTH | 85.4 |
| 27377 | 4 G WELL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 145 |
| 5477 | 4 QUIN D EYE DROPS | 5 ML | ENTOD MAIN DIV | 110 |
| 5535 | 4 QUIN DF | 5ML | ENTOD MAIN DIV | 151 |
| 5479 | 4 QUIN EYE OINT | 5 | ENTOD MAIN DIV | 203 |
| 5480 | 4 QUIN EYE APPLICAPS | 5 | ENTOD MAIN DIV | 48 |
| 5481 | 4 QUIN EYE DROPS | 5ML | ENTOD MAIN DIV | 171 |
| 54932 | 4 QUIN EYE GEL | 5ML | ENTOD MAIN DIV | 203 |
| 5483 | 4 QUIN KT EYE DROPS | 5ML | ENTOD MAIN DIV | 144 |
| 5377 | 4 QUIN LOT EYE DROPS | 5ML | ENTOD MAIN DIV | 220 |
| 5484 | 4 QUIN PFS INJ | 0.5ML | ENTOD GLOTEK | 258 |
| 4355 | AMLYCURE D.S SYRUP | AIMIL PHARMA (NUCLEUS | 0.01 | |
| 4356 | AMLYCURE D.S TAB | AIMIL PHARMA (NUCLEUS | 0.01 | |
| 322034 | 4PH 40MG | 10 TAB | HETERO HEALTHCARE.(MAIN) | 93 |
| 45867 | 4PH TAB | 15T | HETERO HEALTHCARE.(MAIN) | 70 |
| 3127 | 4U-Q10 CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 425 |
| 3292 | 4U-Q10 FORTE | 30 C | D.R. JOHN`S LAB PHARMA PVT. LTD. | 2300 |
| 46250 | 4U-Q10 GOLD | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 1275 |
| 3227 | 4U-Q10 PLUS | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 475 |
| 7002274 | 4132 | AIMIL2 | 161.34 | |
| 3025654 | ABDOMINAL MOP 25X40CM | 1NO | MIHIR ENTERPRISES | 300 |
| 16078 | ABEL 40MG | 1X10 | LUPIN | 126.8 |
| 29508 | ACE PROXYVON TH 4 | 10 | DR.REDDY S (WOCKHARDT) | 237.25 |
| 31337 | ACECLO 100MG | 10T | ARISTO - MAIN 4 | 61 |
| 31338 | ACECLO MR | 10T | ARISTO - MAIN 4 | 104 |
| 31339 | ACECLO PLUS 600MG | 15TAB | ARISTO - MAIN 4 | 105 |
| 46380 | ACECLO SERA | 10 | ARISTO - MAIN 4 | 125 |
| 31340 | ACECLO SPAS | 10S | ARISTO - MAIN 4 | 145 |
| 31341 | ACECLO SR 200MG | 10T | ARISTO - MAIN 4 | 90 |
| 30811 | ACENO 4MG TAB | 10T | ZYDUS-MEDICA | 117 |
| 3024943 | ACERON MR 4 MG | 10 S | ERIS CONCERN | 240.1 |
| 42814 | ACIBAN 40MG | 10T | CADILA MAGNA STAR | 150 |
| 1729 | ACIHERPIN TAB 400MG | 4 | AGIO PHARMACEUTICALS LTD | 48.89 |
| 409 | ACITROM 4 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 621.77 |
| 9880 | ACITROM 4## | 30 | ABC-ABBOTT HEALTHCARE | 683.94 |
| 410 | ACITROM 4MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 64 |
| 2208 | ACIVIR 400 DT | 5TAB | PV RETAIL | 67.42 |
| 21077 | ACTIZO AC 40 DT | 6 | RANBAXY-CROSSLANDS LIFE | 119.5 |
| 21079 | ACTIZO DT 40MG | 6 | RANBAXY-CROSSLANDS LIFE | 109.5 |
| 1954 | ACULAR LS SOLU 0.4% | 5ML | ALLERGAN | 155.15 |
| 17603 | ADENOMAC 400 | 10 | MACLEODS (GENCARE) | 0.01 |
| 25404 | ADESAM-400 | 10 | SUN PH (SEPHEUS) | 925 |
| 322083 | ADILIP 45 | 10T | INTAS SUPRIMA | 88.5 |
| 6433 | AIRTEC FB 400 DPI | 30 | GLENMARK SHVASS 2 | 233.52 |
| 838 | AIRTEC FB 400 DPI## | 30 | ABC-GLENMARK | 216.72 |
| 6434 | AIRTEC FB 400-INHALER | 150 | GLENMARK SHVASS 1 | 440.06 |
| 16179 | AKT 4 | 1X4TAB | LUPIN | 24.7 |
| 16182 | AKURIT 4 | 10 | LUPIN | 82.6 |
| 330163 | ALAMIN M FORTE 14 CAP | 14 | ALBERT DAVID LIMITED - GENESIS | 199 |
| 16080 | ALPHACEPT -4 | 10 CAP | LUPIN | 135 |
| 16082 | ALPHACEPT -D4 | 10 CAP | LUPIN | 250 |
| 24644 | AMDEPIN AT(14TAB) | 14TAB | CADILA VOLTA | 92.1 |
| 323014 | AMIGOLD 400 TAB | 10 | LUPIN | 399 |
| 5960 | AMLONG TL 40 | 15TAB | MICRO LABS CARSYON 1 | 256 |
| 6704 | AMLOSAFE 3D 40MG | 7TAB | ARISTO - GENETICA | 79.8 |
| 6710 | AMLOSAFE TM 40 | 10 TAB | ARISTO - GENETICA | 96.67 |
| 25195 | AMLOSAFE TM 40## | 10 TAB | ABC-ARISTO | 83 |
| 5965 | AMLOZAAR H TAB (15) | 15 S | MICRO LABS CARSYON 4 | 256 |
| 5964 | AMLOZAAR TAB (15) | 15 S | MICRO LABS CARSYON 4 | 273 |
| 3025929 | AMNURITE BETA 10/40 ER | 10 | HEALTH N U (BRENNER) | 72.95 |
| 1691 | AMPANEL 4MG | 10 | SUN PH (SYNERGY) | 173 |
| 3024118 | AMPANEL 4MG## | 10 | ABC-SUN PH | 147 |
| 45290 | AMPOXIN CV FORTE 457MG SYP | 30ML | UNICHEM LABORATORIES | 115.25 |
| 35111 | ANAFAST-TH4 TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 277.3 |
| 31244 | ANAFLAM TH 4 | 10 | ALBERT DAVID LIMITED - ORTHOGEN | 212.87 |
| 5606 | ANAWIN HEAVY 4ML | AMP | AMI AGENCY | 33 |
| 45387 | ANGIWELL 6.4 TAB | 30 | CORONA - WELLNESS | 283.35 |
| 3023864 | APRIGLIM 4 | 15TAB | APRICA HEALTHCARE PVT. LTD. | 207.78 |
| 3023865 | APRIGLIM M 4 | 15TAB | APRICA HEALTHCARE PVT. LTD. | 227.09 |
| 46265 | APRIGLIM M 4 | 10TAB | APRICA HEALTHCARE PVT. LTD. | 249.57 |
| 31122 | ARACHITOL KIDS 400IU(NANO) | 15 ML | ABBOTT INDIA GEN NEXT | 193.25 |
| 5972 | ARBITEL -40 (15) | 15 S | MICRO LABS CARRDI CARE | 113.56 |
| 3026425 | ARBITEL CT 40 | 15 | MICRO EMPAP | 192 |
| 79582 | ARNIV-100 | 15 | MICRO LABS CARSYON 4 | 492 |
| 79583 | ARNIV-50 | 15 S | MICRO LABS CARSYON 4 | 328 |
| 30257 | ARTE PLUS CD 40 | 6 | ZYDUS-CADILA | 114 |
| 45089 | ARVAST 40 TAB | 10 | INTAS SUPRIMA | 494 |
| 7728 | ASAR 40MG | 10 S | GLENMARK-ZESTA | 130.5 |
| 11688 | ASAR 40MG## | 10 TAB | ABC-GLENMARK | 109 |
| 45519 | ASAR CT 40/12.5 | 10TAB | GLENMARK-ZESTA | 201 |
| 2243 | ASAR CT 40/12.5## | 10 | ABC-GLENMARK | 130 |
| 45676 | ASAR CT 40/6.25 | 10 | GLENMARK-ZESTA | 117 |
| 2244 | ASAR CT 40/6.25## | 10 | ABC-GLENMARK | 128 |
| 722 | ATCHOL 40MG TAB | 10 S | ARISTO - TASK FORCE | 107.88 |
| 3025947 | ATCHOL GOLD 40 CAP | 10 | ARISTO - TASK FORCE | 149 |
| 4827 | ATOCOR 10 (14T) | 14 | DR.REDDY S (MAXIMUS) | 82.9 |
| 4880 | ATOCOR 20 (14T) | 14 S | DR.REDDY S (MAXIMUS) | 188.1 |
| 11398 | ATOCOR 20 (14T)## | 15 TAB | ABC-DR.REDDY | 210.8 |
| 4831 | ATOCOR 40 ACTIV | 30 | DR.REDDY S (MAXIMUS) | 354 |
| 1904 | ATOCOR 40 MG | 15TAB | DR.REDDY S (MAXIMUS) | 324 |
| 11381 | ATOCOR 40## | 15TAB | ABC-DR.REDDY | 318.39 |
| 4836 | ATOCOR 40(DPCO) | 14 | DR.REDDY S (MAXIMUS) | 301.16 |
| 4882 | ATOCOR 80 (14T) | 14TAB | DR.REDDY S (MAXIMUS) | 577.4 |
| 86359 | ATOGLA LOTION 400ML | 400ML | TORRENT CONSUMER CARE | 1070 |
| 323076 | ATORLIP 40MG | 10 TAB | PV RETAIL | 215.43 |
| 3023602 | ATORMAC 40##(DPCO) | 10 | ABC-MACLEODS | 216.58 |
| 18331 | ATORMAC 40(DPCO) | 10 | MACLEODS (PROCARE MAX) | 216.12 |
| 3026435 | ATORMAC GOLD 40 | 10 | MACLEODS (ACUPHAR) | 180 |
| 30758 | ATORVA 40 | 10TAB | ZYDUS-MEDICA | 216.16 |
| 321714 | ATORVA 40 TAB | 15TAB | ZYDUS-MEDICA | 216.16 |
| 15681 | ATORVA 40## | 10 | ABC-ZYDUS. | 216.16 |
| 27886 | ATORVA E 40 MG | 10 | ZYDUS-MEDICA | 339.5 |
| 3024985 | ATORVA GOLD 40 | 10 TAB | ZYDUS-MEDICA | 121 |
| 3025942 | ATORVA GOLD 40## | 10T | ABC-ZYDUS. | 110 |
| 30765 | ATORVA WP 40 | BOT | ZYDUS-MEDICA | 730 |
| 2129 | ATVAROZ 40 TAB | 10 | ARINNA-ALEXAA 2 | 115 |
| 59783 | AVAS 40 10TAB | 10TAB | MICRO LABS CARSYON 1 | 216.16 |
| 1098 | AVAS 40 30TAB | 30TAB | MICRO LABS CARSYON 1 | 211.46 |
| 811 | AXCER 60MG (14TAB) | 14 | SUN PH (AZURA) | 430 |
| 44931 | AXEPTA 40 MG | 10T | INTAS ALECTA | 312 |
| 4779 | AZARBI 40MG TAB | 10 S | DR.REDDY S (ZENURA-2) | 152.5 |
| 44433 | AZEARLY 40 | 10T | CENTAUR - PRAGYA | 76 |
| 45027 | AZERVA 40 TAB (DPCO) | 10T | INTAS ASTERA | 215.49 |
| 42860 | AZILCAD 40MG | 10TAB | CADILA VOLTA | 149.9 |
| 30353 | AZILDAC 40 | 10 TAB | ZYDUS-MEDICA | 128.15 |
| 15686 | AZILDAC 40## | 10 | ABC-ZYDUS. | 116.5 |
| 28002 | AZILDAY 40 | 10 TAB | USV-FORCE ONE CREST | 69 |
| 43553 | AZILTENCE 40 | 10S | INDOCO SYNERGY | 78 |
| 117 | AZILTREND 40MG | NA | ABBOTT HEALTHCARE (CV ZEST) | 78 |
| 3024726 | AZTOLET 40 | 10 | SUN PH (ALTAN) | 309.12 |
| 14282 | AZTOR 40 ##(DPCO) | 10 | ABC-SUN PH | 294.16 |
| 45605 | AZTOR 40 (15T) | 15T | SUN PH (ALTAN) | 324.07 |
| 1065 | AZTOR 40 (90 TABS) | BOT | SUN PH (ALTAN) | 1439.4 |
| 24868 | AZTOR 40(DPCO) | 10 | SUN PH (ALTAN) | 196.11 |
| 45117 | AZTRIC 40 | 10 | INTAS VECTOR | 142 |
| 18034 | AZUNATE L 480 | 6 | MACLEODS (PHARMA) | 160 |
| 28705 | B G PROT L SYRUP (450ML) | 450ML | DR.REDDY S (WOCKHARDT) | 114.5 |
| 29203 | B G PROT SYRUP (400ML) | 400ML | WOCKHARDT-MERIND | 41.84 |
| 42965 | B-29 DAILY (14 TAB) | 14 | CORONA - XYMEX | 82.5 |
| 277452 | BACTOCLAV DS 457 SYP | 60ML | MICRO LAB BB | 278 |
| 43817 | BAKFLEX 4MG TAB | 1X10 | INTAS ARRON | 123 |
| 55613 | BD INSULINE SYRINGE 40 UNIT 1 ML | PCS | MIHIR ENTERPRISES | 10.3 |
| 55664 | BD NEEDLE NO.24G | PCS | MIHIR ENTERPRISES | 4.5 |
| 3025635 | BD SYR 2ML W/N 24G | 1NOS | MIHIR ENTERPRISES | 15 |
| 55670 | BD SYR 5ML W/N 24G | PCS | MIHIR ENTERPRISES | 19.5 |
| 50058 | BDB412 POSTURE CORRECTOR(M) | M | BDB | 1011 |
| 50060 | BDB412 POSTURE CORRECTOR(XL) | XL | BDB | 1011 |
| 50057 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE (XL) | XL | BDB | 298 |
| 50055 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE(L) | L | BDB | 298 |
| 50053 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE(M) | M | BDB | 298 |
| 50051 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE(S) | S | BDB | 298 |
| 50048 | BDB615 KNEE IMMOBILIZER 14 | BDB | ||
| 46387 | BDENZA CAPSULES 40MG | 28 | CIPLA | 17983.91 |
| 19008 | BELATIN 40 TAB | 10 TAB | MACLEODS (MACPHAR) | 165 |
| 18821 | BENIDUCE 4 | 10 | MACLEODS (PROCARE HD) | 45.75 |
| 321895 | BENIPATH 4MG | 10T | LUPIN | 80 |
| 14530 | BETACAP TR 40##(DPCO) | 10 TAB | ABC-SUN PH | 47.25 |
| 25412 | BETACAP TR 40(DPCO) | 10 | SUN PH (SEPHEUS) | 47.48 |
| 25535 | BETAVERT 24 | 10 | SUN PH (SOLARES) | 252 |
| 24654 | BETAVERT OD 24 | 10 | SUN PH (SOLARES) | 270 |
| 24655 | BETAVERT OD 48 | 10 | SUN PH (SOLARES) | 378 |
| 3023956 | BETAVERT OD 48## | 10 TAB | ABC-SUN PH | 295 |
| 3024907 | BETLEODS - 24 TAB | 10 S | MACLEODS (OXALIS) | 110 |
| 19 | BETONIN AST (400ML) | 400 ML | ABBOTT HEALTHCARE (ACUTE CARE) | 320.84 |
| 1651 | BETONIN AST (400ML)## | 400ML | ABC-ABBOTT HEALTHCARE | 229.59 |
| 3025843 | BETONIN AST (420ML) | 400 ML | ABBOTT HEALTHCARE (ACUTE CARE) | 352.92 |
| 9864 | BILAFRESH 40 MG TAB | 10 | GALCARE PHARMACEUTICALS PVT. LTD. | 65 |
| 3024848 | BILASET 40 MG | 10 S | HETERO HEALTHCARE.(MAIN) | 170 |
| 3024097 | BILASURE 40 MG## | 10 S | ABC-RANBAXY | 197 |
| 466639 | BILAZO 40 | 10 | LINUX - DERMA | 207 |
| 3024479 | BILYPSA 4MG | 10TAB | ZYDUS-BIONEXT | 485.95 |
| 63147 | BISOJOY T 2.5/40 | 10 | ZYDUS-ZIVA | 100 |
| 34781 | BISOJOY T 5/40 | 10 | ZYDUS-ZIVA | 100 |
| 43844 | BITELSAR 40 | 10 | UNICHEM LABORATORIES | 95 |
| 43846 | BITELSAR 40 HS | 10 | UNICHEM LABORATORIES | 105.5 |
| 44579 | BLONITAS 4 | 10 | INTAS ALECTA | 111 |
| 46910 | BOURNVITA SHAKTI 14.4GM// | NA | VIN PHARMA | 5 |
| 44833 | BRUFEN 400##(DPCO) | 15 | ABC-ABBOTT INDIA | 19.99 |
| 31129 | BRUFEN 400(DPCO) | 20 | ABBOTT INDIA GEN NEXT | 26.85 |
| 755 | B-STIL 24 | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 208.83 |
| 17282 | BUDAMATE 400 HFA T-HALER | NA | LUPIN | 494.16 |
| 2293 | BUDAMATE 400 T.CAPS (DPI)## | 30 S | LUPIN | 239.9 |
| 17283 | BUDAMATE 400 TRANSCAPS | 30 | LUPIN | 222.43 |
| 17229 | BUDATE 400 TRANSCAP | 30 | LUPIN | 174.3 |
| 18897 | BUDETROL 400 CAPS | 30 | MACLEODS (TBCARE) | 222.43 |
| 18561 | BUDETROL 400 INH | INH | MACLEODS (TBCARE) | 452.92 |
| 18243 | BUXORIC 40 | 10 S | MACLEODS (PROCARE AHT) | 108 |
| 413 | CAAT 40 (DPCO) | 10 | ENTERO CND | 216.04 |
| 9883 | CAAT 40## (DPCO) | 10 | ABC-ABBOTT HEALTHCARE | 215.34 |
| 46932 | CADBURY CEL 114.8GMS | NA | VIN PHARMA | 85 |
| 3026241 | CADILOSE 450ML | 450ML | CADILA ESTOMAG | 581.18 |
| 321930 | CALAPTIN 240 SR | 15 TAB | ENTERO CND | 166.43 |
| 419 | CALAPTIN 240 SR | 10 | ENTERO CND | 75.8 |
| 4749 | CALAPTIN 240 SR## | 15TAB | ABC-ABBOTT HEALTHCARE | 151.3 |
| 420 | CALAPTIN 40 | 10TAB | ENTERO CND | 8.17 |
| 322060 | CALAPTIN 40 (30 S)## | 30 S | ABC-ABBOTT HEALTHCARE | 28.89 |
| 321841 | CALAPTIN 40 (30T) | 30TAB | ENTERO CND | 28.89 |
| 9884 | CALAPTIN 40## | NA | ABC-ABBOTT HEALTHCARE | 28.89 |
| 21086 | CALSLOT 740MG | 10 | RANBAXY-CROSSLANDS LIFE | 65 |
| 24960 | CARDIVAS CR 40 | 10 | SUN PH (AZURA) | 255 |
| 3024332 | CARDIVAS CR 40## | 10 | ABC-SUN PH | 199 |
| 3024338 | CARISPEC 4.5MG TAB## | 10 | ABC-SUN PH | 230 |
| 3024611 | CARISPEC 4.5MG TAB. | 10 | SUN PH (AKUNA) | 230 |
| 29643 | CC 74 CHEWABLE BOTTLE | 30 | DR.REDDY S (WOCKHARDT) | 405 |
| 29605 | CC 74 CHEWABLE TAB | 15 | DR.REDDY S (WOCKHARDT) | 330 |
| 15300 | CC 74 CHEWABLE TAB## | 15 | ABC-DR.REDDY | 247.5 |
| 29606 | CC 74 CT | 10 | DR.REDDY S (WOCKHARDT) | 140 |
| 29607 | CC 74 SACHET | 3.5GM | DR.REDDY S (WOCKHARDT) | 18 |
| 42711 | CEFADROX - CV (500) | 10T | ARISTO - MAIN 4 | 225 |
| 6814 | CEFADROX - CV DT (250) | 10 S | ARISTO - MAIN 4 | 121 |
| 31348 | CEFADROX 125 DRY | 30ML | ARISTO - MAIN 4 | 22.85 |
| 3025687 | CEFADROX 125MG KID | 10 TAB | ARISTO - MAIN 4 | 26 |
| 31349 | CEFADROX 250 DRY | 30ML | ARISTO - MAIN 4 | 50.9 |
| 31350 | CEFADROX 500(DPCO) | 10T | ARISTO - MAIN 4 | 50.06 |
| 31351 | CEFADROX KID250 | 10T | ARISTO - MAIN 4 | 50.9 |
| 45079 | CEFTAS 400 TAB(DPCO) | 10 | INTAS ALTIS | 266 |
| 46934 | CELEBRATION 114.8X40 | NA | VIN PHARMA | 100 |
| 45028 | CERECETAM 400 TAB | NA | INTAS ASTERA | 71.5 |
| 21894 | CERITON-EPO 4000 IU | VIAL | RANBAXY-PHARMA | 1484.7 |
| 3816 | CETAPHIL BABY WIPES (40) | UNIT | GALDERMA | 0.01 |
| 2667 | CETAPHIL PRO OIL UREA 4% LOTION | 100 ML | GALDERMA | 1250 |
| 3024850 | CETAPHIL PRO OIL UREA 4% LOTION. | 200 ML | GALDERMA | 1250 |
| 2925 | CILACAR T 20/40 | 14 T | J B CHEMICALS | 273.8 |
| 29703 | CILNIPAR T 40 | 10 | WOCKHARDT-MERIND | 90 |
| 2081 | CIPLAR 40 | 15T | PV RETAIL | 45.29 |
| 3024881 | CIRROSAM 400 TAB ## | 10T | LA RANON | 1875 |
| 18342 | CITIMAC 4ML INJ | 4ML | MACLEODS (PROCARE MAX) | 175 |
| 16823 | CITISTAR INJ 4ML AMP | 4ML | LUPIN | 246.2 |
| 14028 | CLEXANE 0.4MG ## | 2 | ABC-SANOFI | 470.27 |
| 23506 | CLEXANE 40MG PRE-FILLED | 2 | EMCURE - SANOFI | 470.27 |
| 3023516 | CLOPITORVA 40. | 10 CAP | ZYDUS-MEDICA | 344 |
| 7721 | COLGATE CREAM 42GM | 42GM | COLGATE | 20 |
| 3535 | COMBIHALE FB 400 INH | 1 | DR.REDDY S (ASPIRA ) | 407.93 |
| 3023164 | COMBIHALE FB 400 INH## | I TAB | ABC-DR.REDDY | 407.93 |
| 3537 | COMBIHALE FB400 REDICAPS | 2X15S | DR.REDDY S (ASPIRA ) | 216.26 |
| 16187 | COMBUTOL 400 | 10 | LUPIN | 27.42 |
| 20707 | CONTIFLO ICON 0.4MG | 10 | RANBAXY-AMPHION | 166 |
| 2423 | CONTIFLO ICON 0.4MG## | 10 S | ABC-RANBAXY | 159 |
| 20708 | CONTIFLO OD .04MG | 30 | RANBAXY-AMPHION | 201.23 |
| 16144 | CORCAL D 400 | 10 | LUPIN | 167 |
| 3343 | CORTEL 40 (15 TAB)## | 15 T | ABC-CORONA | 70.45 |
| 45997 | CORTEL 40 (15T) | 15TAB | CORONA - WELLNESS | 70.45 |
| 3620 | CORTEL AZ 40/8 TABLET | 10 TAB | CORONA - WELLNESS | 173 |
| 45907 | CORTEL CH 40 (15 TAB) | 15 | CORONA - WELLNESS | 176.75 |
| 322801 | CORTEL CH 40/12.5 | 15 TAB | CORONA - WELLNESS | 235.15 |
| 322568 | CORTEL CH 40/6.25 | 15TAB | CORONA - WELLNESS | 142.65 |
| 45908 | CORTEL H 40(15 TAB) | 15 T | CORONA - WELLNESS | 118.85 |
| 3024616 | CORTEL H 40(15 TAB)## | 15 | ABC-CORONA | 108.05 |
| 322799 | COTTON MASKS (PACK OF 4) | 4 | HEERA MOTI | 99 |
| 23905 | COVERSYL 4MG | 10 | SERDIA PHARMA | 179.69 |
| 45304 | COVERSYL 4MG ## | 10 | ABC-SERDIA | 125 |
| 23908 | COVERSYL AM 4/5 | 10 | SERDIA PHARMA | 226.27 |
| 31070 | CREMADIET 140GM(DPCO) | 140GM | ABBOTT INDIA - GL MAXIMA | 111.23 |
| 31074 | CREMAFFIN M/F (450ML) | 450 ML | ABBOTT INDIA GASTROENTEROLOGY | 372.02 |
| 31168 | CREON 40000 | 10T | ABBOTT INDIA HEPATIC CARE | 963.6 |
| 321400 | CRESTOR 40MG TAB | 10T | ASTRAZENECA | 589 |
| 7672 | CROCIN 240 DS PAED MIXED FRUIT SUSP | 100 ML | GLAXO SMITHKLINE | 115.75 |
| 992 | CTD-T 12.5/40 | NA | PV RETAIL | 193.55 |
| 3024868 | CURAPROX COMBO (6 BE YOU TP+CS 5460 TB) | 60 ML | DR.REDDY S (RECURA RITZ) | 1600 |
| 8202 | D3 RICH-400 IU DROP | 15ML | HETERO HEALTHCARE.(FRENZA) | 38.65 |
| 46907 | DAIRY SHOT 9#64#480// | NA | VIN PHARMA | 5 |
| 59660 | DAJIO GM-1(10S) | 10 S | MICRO LABS CARSYON 4 | 140 |
| 59661 | DAJIO GM-2(10S) | 10 S | MICRO LABS CARSYON 4 | 149.96 |
| 59659 | DAJIO GM-FORTE 2(10S) | 10 S | MICRO LABS CARSYON 4 | 170 |
| 59663 | DAJIO M-1000(10S) | 10 S | MICRO LABS CARSYON 4 | 161 |
| 59664 | DAJIO M-500(10S) | 10 S | MICRO LABS CARSYON 4 | 153 |
| 79584 | DAJIO-10 | 15 | MICRO LABS CARSYON 4 | 231 |
| 59662 | DAJIO-L-5(10S) | 10 S | MICRO LABS CARSYON 4 | 158 |
| 321442 | DARGEN 40MCG | INJ | LUPIN | 2506.8 |
| 3026011 | DAROLAC AQUA SUSPENSION | 10X5ML | ARISTO - MAIN 4 | 364 |
| 31352 | DAROLAC CAP | 10C | ARISTO - MAIN 4 | 135 |
| 44771 | DAROLAC FORTE SACHET | 2 GM | ARISTO - MAIN 4 | 12.04 |
| 44772 | DAROLAC IBS | 10 S | ARISTO - MAIN 4 | 419 |
| 322 | DAROLAC MINI | 6X5ML | ARISTO - MAIN 4 | 245.1 |
| 45172 | DAROLAC SACHET | 10X1GM | ARISTO - MAIN 4 | 70 |
| 45964 | DAROLAC SACHET (2GM) | 10X2GM | ARISTO - MAIN 4 | 165 |
| 31353 | DAROLAC SYRUP | 30ML | ARISTO - MAIN 4 | 195 |
| 45347 | DAROLAC Z SACHET | 1X10 | ARISTO - MAIN 4 | 155 |
| 18578 | DEFCORT 24MG | 6 | MACLEODS (TBCARE) | 288.2 |
| 16596 | DEFNALONE 24MG TAB | 10 | LUPIN | 217 |
| 28862 | DEPIWHITE ADVANCE CREAM (40ML) | 40 | DR.REDDY S (GLOWRIA DERMA ) | 1606 |
| 20256 | DEPO-MEDROL 40MG/1ML | 1 ML | PFIZER PAIN THERAPY | 70.53 |
| 20257 | DEPO-MEDROL 40MG/2ML | 2 ML | PFIZER PAIN THERAPY | 93.24 |
| 15468 | DERIPHYLIN OD 450MG | 15 TAB | ZYDUS-GERMAN MAIN | 190.3 |
| 322864 | DERIPHYLIN OD 450MG (10T) | 10 | ZYDUS-ZESPIRA | 143 |
| 2765 | DERIPHYLIN OD 450MG## | 10 | ABC-ZYDUS. | 143 |
| 3331 | DEVON 24 TAB | 10 | DEVUS PHARMACEUTICAL DISTRIBUTOR | 80 |
| 8091 | D-GROW 4G S/G CAP | 1X10 | HENRY PHARMACEUTICALS | 185 |
| 31049 | DIGENE GEL MINT-450ML | 450 ML | ABBOTT INDIA CONS CARE | 278.6 |
| 7369 | DIGIHALER FB 400 | 1 | GLENMARK SHVASS 2 | 452.93 |
| 322043 | DIGIHALER FB 400## | INH | ABC-GLENMARK | 573.26 |
| 45925 | DILNIP T 40 | 15TAB | LUPIN | 237.2 |
| 1139 | DIRIFA 400MG | 10 S | ABBOTT INDIA OPTIMA | 314.45 |
| 1489 | DISTOTAL 4G TAB | 10T | KOMPEL PHARMA - 2 | 349 |
| 4949 | DOCTOR PAN 40 | 15 | DR.REDDY S (AQURA HG) | 159 |
| 2107 | DOCTOR PAN 40## | 15 | ABC-DR.REDDY | 159 |
| 57700 | DOLO TH4 | 10 | MICRO LABS GTF-1 | 189.7 |
| 8134 | DOSIN 4 CAP | 15 C | CORONA - BLAZE | 292.8 |
| 8135 | DOSIN D4 TAB | 10 TAB | CORONA - BLAZE | 295 |
| 44238 | DOVERIN 40 | 10T | INTAS ALERON | 39 |
| 2618 | DOXOLIN 400 TAB | 30 TAB | ZYDUS-GERMAN MAIN | 139.48 |
| 7379 | DOXOVENT 400 | 10 | GLENMARK-MAJESTA MAX | 37.5 |
| 3023036 | DRONIS P 4MG TAB | 24 | SUN PH (SPECTRA) | 480 |
| 3024293 | DRONIS P 4MG TAB## | 24 | ABC-SUN PH | 480 |
| 3025611 | DROTAVEE 40 AMP | 2 ML | VYALI INTERNATIONAL | 48 |
| 1463 | DROWNIL 40 TABLETS | 10 | CORONA - PIONEER | 143.95 |
| 6833 | DUBAGEST 400 | 10 | GLENMARK-INTEGRACE (G & G) | 791.5 |
| 6312 | DUBAGEST 400 SG | 10 S | GLENMARK-INTEGRACE (G & G) | 791.5 |
| 6837 | DUBAGEST SR 400 | 10 | GLENMARK-INTEGRACE (G & G) | 758 |
| 16885 | DUET 457MG DDS | SYP | LUPIN | 120 |
| 31152 | DUPHALAC SYP 450ML | 450ML | ABBOTT INDIA OPTIMA | 581.17 |
| 44882 | DUPHALAC SYP 450ML## | 450 ML | ABC-ABBOTT INDIA | 472.17 |
| 3025554 | DURATAZ 4.5GM INJ | VIAL | ARISTO PHARMA | 0.01 |
| 44015 | DUVANTA 40 TAB | 1X10 | INTAS ASTERA | 183 |
| 43645 | DUVANTA NP 40 | 10 | INTAS ASTERA | 131 |
| 26233 | DUZELA 40 | 10 | SUN PH (SYNERGY) | 227 |
| 14829 | DUZELA 40## | 10 | ABC-SUN PH | 189 |
| 8012 | D-VASTIN 40 | 10 | HENRY PHARMACEUTICALS | 220 |
| 35120 | DVN 40 TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 85.36 |
| 3785 | DYNAPRES 0.4MG | 30 | DR.REDDY S (FUTURA-LEO) | 423 |
| 10930 | DYNAPRES 0.4MG## | 30 | ABC-DR.REDDY | 511 |
