| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP | 
|---|---|---|---|---|
| 7855 | CALCI UP JUNIOR | 200 ML | QURAX PHARMA | 89 | 
| 46496 | CALCI-9 | 15 | ZERICO LIFESCIENCES | 125 | 
| 1853 | CALCICARE TAB | 10 | HEALTHCARE REMEDIES | 80 | 
| 3024671 | CALCICORT TAB | 4 | TYLON PHARMA | 130 | 
| 3024672 | CALCICORT-D3 | 4 TAB | TYLON PHARMA | 130 | 
| 18904 | CALCIDAX TAB | 1X10S | MEDZER PHARMA | 96 | 
| 44626 | CALCIDEAL PLUS | 15TAB | IDEAL REMEDIES | 75 | 
| 2219 | CALCIDEF TAB | 10 | RANBAXY-CLASSIC DIV | 159 | 
| 3024094 | CALCIDEF TAB## | 10 | ABC-RANBAXY | 150 | 
| 19452 | CALCIFLAVONE + | 15TAB | MEYER - CELLAGE | 524 | 
| 19552 | CALCIMAX + SUSP | 200ML | MEYER - MAIN | 171 | 
| 12789 | CALCIMAX + SUSP## | 200 ML | ABC-MEYER | 171 | 
| 45302 | CALCIMAX D 1000 TAB | 30 S | MEYER - MAIN | 380 | 
| 3024063 | CALCIMAX D 1000 TAB## | 30 S | ABC-MEYER | 380 | 
| 44765 | CALCIMAX D SUSP | 200 ML | MEYER - MAIN | 190 | 
| 12877 | CALCIMAX FORTE ## | 30 | ABC-MEYER | 246 | 
| 19553 | CALCIMAX FORTE + | 30 | MEYER - MAIN | 313 | 
| 12886 | CALCIMAX FORTE + ## | 30 | ABC-MEYER | 313 | 
| 19531 | CALCIMAX HD (---X---) | 15 | MEYER - EXCEL | 127.5 | 
| 19605 | CALCIMAX ISO CAPS | 15 | MEYER - POLARIS | 410 | 
| 3024420 | CALCIMAX ISO CAPS## | 15 | ABC-MEYER | 380 | 
| 49527 | CALCIMAX JOINTS TAB | 10 | MEYER - MAIN | 177 | 
| 19502 | CALCIMAX K2 PLUS | 10 | MEYER - EXCEL | 192 | 
| 12827 | CALCIMAX K2 PLUS## | 10TAB | ABC-MEYER | 160 | 
| 45977 | CALCIMAX K2 PLUS-15S | 15 | MEYER - EXCEL | 437 | 
| 19503 | CALCIMAX K2 TAB | 10 | MEYER - EXCEL | 164.5 | 
| 46153 | CALCIMAX K2 TAB (15 S) | 15 | MEYER - EXCEL | 370 | 
| 12828 | CALCIMAX K2## | 10 | ABC-MEYER | 326.5 | 
| 19554 | CALCIMAX P SUSP | 200ML | MEYER - MAIN | 187 | 
| 12787 | CALCIMAX P SUSP## | 200 | ABC-MEYER | 187 | 
| 45511 | CALCIMAX P TAB | 15 S | MEYER - EXCEL | 225 | 
| 2501 | CALCIMAX P TAB## | 15S | ABC-MEYER | 198 | 
| 19555 | CALCIMAX-250 | 30 | MEYER - MAIN | 190 | 
| 19556 | CALCIMAX-500 | 30 | MEYER - MAIN | 405 | 
| 12878 | CALCIMAX-500## | 30 | ABC-MEYER | 405 | 
| 19606 | CALCIMAX-OP+ | 15 | MEYER - POLARIS | 394 | 
| 309 | CALCIMAX-TOTAL | 15 S | MEYER - MAIN | 344 | 
| 12788 | CALCIMAX-TOTAL## | 15S | ABC-MEYER | 313 | 
| 45987 | CALCIROL 800 I.U. DROPS | 15 ML | CADILA MAXIMAONE | 65 | 
| 3025671 | CALCIROL AQ INJ | 2 ML | CADILA MAGNA STAR | 150 | 
| 42816 | CALCIROL CT | 4TAB | CADILA MAGNA STAR | 94.5 | 
| 3025752 | CALCIROL FAST INJ | 2 ML | CADILA MAGNA STAR | 150 | 
| 42817 | CALCIROL GEMS | 4 C | CADILA MAGNA STAR | 108 | 
| 42818 | CALCIROL GRANULES | 1SACH | CADILA MAGNA STAR | 38.06 | 
| 45233 | CALCIROL GRANULES ## | 1 GM | ABC-CADILA PHARMA | 38.06 | 
| 3025729 | CALCIROL MAX INJ | 2 ML | CADILA MAXIMAONE | 150 | 
| 3026133 | CALCIROL MX NANO SHOT | 5ML | CADILA MAXIMAONE | 73.75 | 
| 8998 | CALCIROL NANO (5 ML) | 5ML | CADILA MAGNA STAR | 67.36 | 
| 42819 | CALCIROL PLUS | 10T | CADILA MAGNA STAR | 110 | 
| 3025449 | CALCIROL SACHET (ORANGE FLAVOUR) | 1 GM | CADILA ESTOMAG | 38.06 | 
| 44796 | CALCIROL SOFTGELS 60K | 10 | CADILA MAGNA STAR | 221.51 | 
| 11526 | CALCIROL SOFTGELS 60K(8TAB) | 8 | CADILA MAGNA STAR | 275.1 | 
| 3034 | CALCIROL XT | 10T | CADILA MAGNA STAR | 295.5 | 
| 1605 | CALCIROL XT(15TAB) | 15TAB | CADILA MAGNA STAR | 295.5 | 
| 3669 | CALCISPRAY NASAL SPRAY | NA | PV RETAIL | 2107.9 | 
| 43633 | CALCITAB | 15TAB | INTAS SUPRIMA | 128 | 
| 4971 | CALCIUM-SANDOZ 10% 10ML | 10ML | DR.REDDY S (RECURA ACE) | 114.75 | 
| 7665 | CENTRUM KIDS OSTOCALCIUM | 200 ML | GLAXO SMITHKLINE | 231 | 
| 7664 | CENTRUM OSTOCALCIUM TOTAL | 30 T | GLAXO SMITHKLINE | 260 | 
| 1397 | CORAL CALCIUM TAB | 15T | PV RETAIL | 153 | 
| 44715 | DICALCIPLEX N SYR | 200ML | KHANDELWAL MAIN | 98.78 | 
| 44707 | DICALCIPLEX TAB | 15 | KHANDELWAL MAIN | 168.8 | 
| 321957 | DICALCIPREG TAB | 10 | ZERICO MARVELLA | 115 | 
| 1547 | FIXUP CALCIUM EFFERVESCENT | 20TAB | FIXUP HEALTH | 180 | 
| 44183 | OSTOCALCIUM BANANA | 200 | GLAXO SMITHKLINE | 201.74 | 
| 44189 | OSTOCALCIUM CHEWABLE (---X---) | 60 | GLAXO SMITHKLINE | 196.84 | 
| 23145 | OSTOCALCIUM LEMON SY. | 200 ML | GLAXO SMITHKLINE | 137.9 | 
| 6151 | OSTOCALCIUM PLUS | 30 T | GLAXO SMITHKLINE | 250 | 
| 26829 | THEMIS CALCIUM | 60 | THEMIS MEDICARE | 300 | 
Professional website design by PEXATEK