| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 45474 | 1-AL 10MG (15TAB) | NA | FDC SELECT | 92.4 |
| 212 | 1-AL 10MG## | 10 | ABC-FDC | 223.6 |
| 321529 | 1-AL 5MG## | 10 TAB | ABC-FDC | 34.65 |
| 43198 | 1-AL M TAB | 10T | FDC SELECT | 110 |
| 213 | 1-AL M TAB## | 10T | ABC-FDC | 83 |
| 321541 | 1-AL SYP## | 30ML | ABC-FDC | 42 |
| 321496 | 1-AL TOTAL NEO TAB## | 10T | ABC-FDC | 51 |
| 44750 | 1-AL TOTAL TAB NEO | 10 | FDC SELECT | 51 |
| 321914 | 2 ACT 4 TAB | 10 | HENRY PHARMACEUTICALS | 221 |
| 7952 | 2 ACT TAB | 10 | HENRY PHARMACEUTICALS | 221 |
| 321434 | 2 ACT THIO TAB | 10 | HENRY PHARMACEUTICALS | 194 |
| 2250 | 2-ACT TH TAB | 10 | HENRY PHARMACEUTICALS | 194 |
| 1802 | 2B12 TAB | 15 | PV RETAIL | 237.6 |
| 502 | 3 MIX | 7.5GM | ABBOTT HEALTHCARE (DERMA) | 60 |
| 503 | 3 MIX | 10GM | ABBOTT HEALTHCARE (DERMA) | 79 |
| 322673 | 3 PLY DISPOSABLE MASK | UNIT | NEW SUBRAMANIA TEXTILES | 250 |
| 27377 | 4 G WELL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 145 |
| 45867 | 4PH TAB | 15T | HETERO HEALTHCARE.(MAIN) | 70 |
| 3127 | 4U-Q10 CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 425 |
| 3292 | 4U-Q10 FORTE | 30 C | D.R. JOHN`S LAB PHARMA PVT. LTD. | 2300 |
| 46250 | 4U-Q10 GOLD | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 1275 |
| 3227 | 4U-Q10 PLUS | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 475 |
| 3025024 | 7-LA SUSPENSION## | 200 ML | ABC-FDC | 105 |
| 3023971 | 99F SUSP##(DPCO) | 60 ML | ABC-FDC | 38.2 |
| 27395 | 9MFER XT TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 140 |
| 2090 | A TO Z TAB | 15T | PV RETAIL | 175 |
| 17227 | AB FLO CAPS | 10 | LUPIN | 156.6 |
| 17228 | AB FLO SR | 10 | LUPIN | 238.5 |
| 16077 | AB FLO-N | 10 TAB | LUPIN | 207.25 |
| 322642 | AB NEXT GEL | 20GM | LUPIN | 384.8 |
| 25302 | AB PHYLLINE | 15 T | SUN PH (RESPIRISE) | 291.5 |
| 25351 | AB PHYLLINE N TAB | 10 | SUN PH (RADIANT) | 251 |
| 2299 | AB PHYLLINE N TAB## | 10 | ABC-SUN PH | 209 |
| 25303 | AB PHYLLINE SR 200 | 10 | SUN PH (RESPIRISE) | 303 |
| 3023317 | AB PHYLLINE SR 200## | 10 | ABC-SUN PH | 276 |
| 25304 | AB PHYLLINE SYP | 100 | SUN PH (RADIANT) | 195 |
| 322734 | AB PHYLLINE## | 15 S | ABC-SUN PH | 265.5 |
| 3025456 | AB PRESS EYE DROP (TWINS) | 2 | ENTOD G-TECK | 600 |
| 5378 | AB PRESS EYE DROPS | 5ML | ENTOD GLOTEK | 330 |
| 322954 | AB PRESS PF EYE DROPS | 10 ML | ENTOD GLOTEK | 459 |
| 2977 | ABAMUNE 300MG | 30 S | CIPLA | 1444.5 |
| 46217 | ABAMUNE L | 30 | CIPLA | 2873.46 |
| 4093 | ABANA TAB | 60 | HIMALAYA - ZEAL | 155 |
| 2518 | ABBY-COF SYP | 150ML | INFINITY HEALTHCARE - 2 | 213 |
| 2600 | ABBY-TOTAL 9G | 10 TAB | INFLUX HEALTHCARE | 348 |
| 3025654 | ABDOMINAL MOP 25X40CM | 1NO | MIHIR ENTERPRISES | 300 |
| 16078 | ABEL 40MG | 1X10 | LUPIN | 126.8 |
| 16162 | ABEL 80MG | 10 | LUPIN | 217.8 |
| 46177 | ABEL CT | 10T | LUPIN | 155.9 |
| 46388 | ABHAYRAB (RABIES VACCINE) | VIAL | CIPLA | 336.78 |
| 19838 | ABHAYRAB VACCINE// | NA | VIN PHARMA | 397.62 |
| 19760 | ABHAYTOX 05ML AMP// | NA | VIN PHARMA | 10 |
| 323059 | ABIRAPRO 250MG# | 120TAB | PV RETAIL | 28000 |
| 43116 | ABOCAL 500 | 15 | ABBOTT INDIA METABOLICS | 175.2 |
| 44836 | ABOCAL 500## | 15 | ABC-ABBOTT INDIA | 90 |
| 44070 | ABOVE 5 | 7 C | PFIZER RESPI | 41.1 |
| 44096 | ABOVE 5D | 6 C | PFIZER RESPI | 50.16 |
| 25496 | ABSENZ ORAL SOLUTION | 100 ML | SUN PH (SIRIUS) | 475 |
| 3067 | ABTIKA 60 MG | 10 S | ABBOTT HEALTHCARE (CCD THROMBIS) | 230 |
| 3068 | ABTIKA 90 MG | 10 S | ABBOTT HEALTHCARE (CCD THROMBIS) | 290 |
| 471445 | ABVIDA 50MG TAB | 15 S | ABBOTT HEALTHCARE (METALIFE) | 219.56 |
| 7114 | ABVIDA M 50/500 | 15 TAB | ABBOTT HEALTHCARE (METALIFE) | 289.81 |
| 18441 | ABVIDA SR 100 TAB | 15 T | ABBOTT HEALTHCARE (METALIFE) | 259.51 |
| 3024832 | ABVIDA TRIO 500 | 10 S | ABBOTT HEALTHCARE (METALIFE) | 166.2 |
| 3024765 | ABVIDA-D 10 MG | 10 S | ABBOTT HEALTHCARE (METALIFE) | 190 |
| 43576 | ABZ SUS | 10ML | INDOCO SPL | 20.05 |
| 23348 | ABZ SYP ## | 10 ML | ABC-INDOCO | 17.81 |
| 43577 | ABZ TAB | 1TAB | INDOCO SPL | 9.09 |
| 23341 | ABZ TAB ## | 1 TAB | ABC-INDOCO | 8.6 |
| 20903 | ABZORB CREAM | 15 | RANBAXY-CROSLANDS | 46 |
| 20904 | ABZORB POWDER | 120 GM | RANBAXY-CROSLANDS | 160 |
| 45819 | ABZORB POWDER 50GM | 50 GM | RANBAXY-O.T.C. | 80 |
| 3023545 | ABZORB POWDER## | 120 GM | ABC-RANBAXY | 160 |
| 46331 | ABZORB SOAP | 100GM | RANBAXY-CROSLANDS | 153 |
| 13196 | ABZORB SOAP## | 100GM | ABC-RANBAXY | 131.75 |
| 44617 | ACAMTAS 333 TAB | 1X6 | INTAS ASTERA | 97 |
| 321499 | ACDEW TABLETS | 10T | AESTICARE | 236 |
| 32326 | ACE PROXYVON ## | 10 | ABC-DR.REDDY | 87.5 |
| 3025486 | ACE PROXYVON CR## | 10 | ABC-DR.REDDY | 173.25 |
| 3025934 | ACE PROXYVON SP## | 10T | ABC-DR.REDDY | 135.25 |
| 3528 | ACEBROBID SR 200MG TAB | 10 | DR.REDDY S (ASPIRA ) | 140 |
| 10727 | ACEBROBID SR 200MG TAB## | 10 | ABC-DR.REDDY | 140 |
| 1727 | ACECLAV 625 TAB | 6 | AGIO PHARMACEUTICALS LTD | 105 |
| 1231262 | ACECLO PLUS 600MG## | 15 TAB | ABC-ARISTO | 90.85 |
| 3023339 | ACECLOREN## | 10 | ABC-INDOCO | 110 |
| 3023340 | ACECLOREN-P## | 10 | ABC-INDOCO | 69.5 |
| 323098 | ACENAC P TAB | 10T | PV RETAIL | 55.5 |
| 30808 | ACENO 1MG TAB | 10T | ZYDUS-MEDICA | 55 |
| 30809 | ACENO 2MG TAB | 10T | ZYDUS-MEDICA | 86 |
| 30810 | ACENO 3MG TAB | 10T | ZYDUS-MEDICA | 110 |
| 30811 | ACENO 4MG TAB | 10T | ZYDUS-MEDICA | 117 |
| 3025997 | ACERET 25 CAP ## | 10 | ABC-ERIS OAKNET | 784.93 |
| 3024944 | ACERON TC TAB | 10 S | ERIS CONCERN | 151.37 |
| 3025049 | ACEROS MR TAB | 10 | ROUSELL PHARMA | 0.01 |
| 3025050 | ACEROS SP TAB | 10 TAB | ROUSELL PHARMA | 0.01 |
| 1102 | ACEVAH P 325MG | 10 | ABBOTT HEALTHCARE (ORTHO TASK FORCE) | 40.6 |
| 1103 | ACEVAH PS | 10 | ABBOTT HEALTHCARE (ORTHO TASK FORCE) | 67.5 |
| 8677 | ACEYA P TAB | 10 TAB | HIDAA LIFESCIENCE LLP | 35 |
| 8678 | ACEYA PS TAB | 10 TAB | HIDAA LIFESCIENCE LLP | 60 |
| 1729 | ACIHERPIN TAB 400MG | 4 | AGIO PHARMACEUTICALS LTD | 48.89 |
| 1730 | ACIHERPIN TAB 800MG | 5 | AGIO PHARMACEUTICALS LTD | 90 |
| 3023330 | ACILOC 150 MG## | 30 S | ABC-CADILA PHARMA | 49.1 |
| 3023522 | ACILOC 300## | 20TAB | ABC-CADILA PHARMA | 54.8 |
| 638 | ACILOC RD 20 (15 TAB) | 15 CAP | CADILA MAGFAM | 84.3 |
| 321868 | ACILOC RD 20## | 15 | ABC-CADILA PHARMA | 92.3 |
| 43537 | A-CITAM TAB | 10T | UNICHEM LABORATORIES | 351.6 |
| 402 | ACITROM 0.5 | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 76.63 |
| 403 | ACITROM 1 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 320.33 |
| 9877 | ACITROM 1## | 30 | ABC-ABBOTT HEALTHCARE | 320.33 |
| 404 | ACITROM 1MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 69.24 |
| 405 | ACITROM 2 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 501.72 |
| 9878 | ACITROM 2## | 30 | ABC-ABBOTT HEALTHCARE | 501.72 |
| 406 | ACITROM 2MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 49.88 |
| 407 | ACITROM 3 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 641.06 |
| 408 | ACITROM 3 MG | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 58 |
| 9879 | ACITROM 3## | 30 | ABC-ABBOTT HEALTHCARE | 582.79 |
| 409 | ACITROM 4 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 621.77 |
| 9880 | ACITROM 4## | 30 | ABC-ABBOTT HEALTHCARE | 683.94 |
| 410 | ACITROM 4MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 64 |
| 560 | ACNEHIT GEL | 15GM | ABBOTT HEALTHCARE (DERMA) | 390 |
| 43539 | ACNEX 10 | 10C | UNICHEM LABORATORIES | 110 |
| 43540 | ACNEX 20 | 10C | UNICHEM LABORATORIES | 159.5 |
| 43542 | ACNEX SOAP | 75 G | UNICHEM LABORATORIES | 114.35 |
| 16079 | ACOGUT TAB | 10 | LUPIN | 120 |
| 321440 | ACOGUT TAB (15TAB) | 15T | LUPIN | 263.2 |
| 30360 | ACOPEP TAB | 10 TAB | ZYDUS-ALIDAC-CORZA | 190 |
| 619 | ACOTOP ER TAB | 10 S | HETERO HEALTHCARE.(GENX) | 299 |
| 10982 | ACOTRUST 100MG## | 10T | ABC-DR.REDDY | 239.5 |
| 10654 | ACOTRUST 100MG(15TAB)## | 15 | ABC-DR.REDDY | 239.5 |
| 4954 | ACOTRUST OD TAB | 10 S | DR.REDDY S (AQURA SG) | 423.5 |
| 45928 | ACP TAB | 10T | LUPIN | 82.45 |
| 10777 | ACROFY LOTION## | 50GM | ABC-DR.REDDY | 627 |
| 3023750 | ACROTAC 10 (C.R.)## | 20 | ABC-RANBAXY | 792 |
| 1528 | ACROTAC 25 (C.R.)## | 20 | ABC-RANBAXY | 1570 |
| 3024114 | ACTAPRO 100## | 15 | ABC-SUN PH | 288 |
| 3024115 | ACTAPRO OD## | 10 | ABC-SUN PH | 350 |
| 30254 | ACTIBILE 75MG TABLETS | 10TAB | ZYDUS-ALIDAC-FORTIZA | 88 |
| 85961 | ACTISHEELD 60 TAB | 60 | SAVA HERBALS | 300 |
| 1279 | ACTIV 360 TAB | 15 TAB | ABBOTT HEALTHCARE (ORTHO) | 420 |
| 27383 | ACTIVECAL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 85 |
| 3024701 | ACTIVECAL XT TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 260 |
| 31068 | ACTNEW | 10 T | ABBOTT INDIA GASTROENTEROLOGY | 208.91 |
| 31171 | ACTRAPID FLEXPEN | 3 ML | ABBOTT INDIA INSULIN | 626.78 |
| 45623 | ACTRAPID FLEXPEN## | 3 ML | ABC-ABBOTT INDIA | 471.8 |
| 20152 | ACTRAPID HM PENFILL | 5X3ML | ABBOTT INDIA INSULIN | 2122.95 |
| 45984 | ACTRAPID HM PENFILL## | 5X3ML | ABC-ABBOTT INDIA | 1325 |
| 3024109 | ACUCAL## | 10 | ABC-SUN PH | 76.5 |
| 31172 | ACUVERT | 9 T | ABBOTT INDIA NEUROLIFE | 73.52 |
| 1202 | ACUVIN | 10 | GO APTIVE / ABBOTT HC | 94.5 |
| 1236 | ACUVIN (15TAB) | 15 | GO APTIVE / ABBOTT HC | 275.46 |
| 398 | ACUVIN TAB (15 S)## | 15 S | GO APTIVE / ABBOTT HC | 275.46 |
| 10377 | ACUVIN TAB## | 10 | ABC-ABBOTT HEALTHCARE | 188.16 |
| 5327 | AD CND 500 TAB | 15 | ENCORE HEALTHCARE PVT LTD | 59.5 |
| 3026231 | AD3 CAL K27 TAB | 15 | HENRY PHARMACEUTICALS | 140 |
| 8351 | ADABOR GEL | 15GM | HETERO HEALTHCARE.(GENX) | 370 |
| 46580 | ADCLOBAZ TAB | 10T | HEALTH N U (BROCAS) | 48.2 |
| 321416 | ADCLOBAZ TAB 10MG | 10 | HEALTH N U (BROCAS) | 84.8 |
| 349 | ADDEX OINTMENT | 10GM | FRANCO-INDIAN (DIABETIX) | 192.3 |
| 2520 | ADDEX OINTMENT ## | 10 GM | ABC-FRANCO | 175 |
| 388 | ADDEX POWDER | 10 G | FRANCO-INDIAN (DIABETIX) | 302.2 |
| 352 | ADEQUET 100 | 10 | ABBOTT HEALTHCARE (CNS TASK) | 43.33 |
| 353 | ADEQUET 100 SR | 10 | ABBOTT HEALTHCARE (CNS TASK) | 58 |
| 354 | ADEQUET 50 | 10 | ABBOTT HEALTHCARE (CNS TASK) | 42 |
| 355 | ADEQUET SR 300 | 10 | ABBOTT HEALTHCARE (CNS TASK) | 148 |
| 356 | ADEQUET SR-200 | 10 | ABBOTT HEALTHCARE (CNS TASK) | 105 |
| 357 | ADEQUET-25 | 10 | ABBOTT HEALTHCARE (CNS TASK) | 41.1 |
| 3024116 | ADESAM-200## | 10 | ABC-SUN PH | 340 |
| 43544 | ADHAIR 2% | 60ML | UNICHEM LABORATORIES | 247 |
| 43546 | ADHAIR 5% | 60ML | UNICHEM LABORATORIES | 578 |
| 43552 | ADHAIR TAB | 10T | UNICHEM LABORATORIES | 180.5 |
| 3229 | ADINE PLUS TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 87.45 |
| 31069 | ADIZA TAB | 10 T | ABBOTT INDIA GASTROENTEROLOGY | 126.44 |
| 44827 | ADIZA TAB## | 10 | ABC-ABBOTT INDIA | 115 |
| 28576 | ADTROL HD TABLETS | 15 | WANBURY LTD-OSTEO LIFE | 118.5 |
| 1152 | ADVACORT-18 | 6 | ABBOTT HEALTHCARE (ORTHO) | 66 |
| 1104 | ADVACORT-6 | 6 | ABBOTT HEALTHCARE (ORTHO TASK FORCE) | 29.5 |
| 968280 | AEROMONT-B TAB | 10 S | ARISTO - MAIN 3 | 107.5 |
| 321540 | AESTIGAIN TABLETS | 10T | AESTICARE | 796 |
| 31275 | AFDERM TAB | 4TAB | ANGLO FRENCH (MAIN) | 44 |
| 13077 | AFDURA ## | 10 | ABC-RANBAXY | 194 |
| 9527 | AFDURA TAB | 10 | ABC-ABBOTT HEALTHCARE | 0.01 |
| 321739 | AFOGLIP TAB | 10T | PV RETAIL | 119.45 |
| 27396 | AFROPIL TAB | 10 TAB | NUVOX HEALTHCARE PRIVATE LIMITED | 399 |
| 321421 | AGGRIBLOC 5MG/100ML INFUSION | 100 ML | ABBOTT HEALTHCARE (CNS TASK) | 7627.06 |
| 1734 | AGICOLD TAB | 10 | AGIO PHARMACEUTICALS LTD | 30 |
| 3023306 | AGNA 10000 CAP## | 10 | ABC-DR.REDDY | 256.5 |
| 1706 | AGNA 25000 CAP## | 10S | ABC-DR.REDDY | 724.25 |
| 3364 | AHABIR 500MG TAB | 60T | PV RETAIL | 30000 |
| 323007 | AIRTEC FB 200 DPI## | 30 | ABC-GLENMARK | 169.68 |
| 838 | AIRTEC FB 400 DPI## | 30 | ABC-GLENMARK | 216.72 |
| 2408 | AIRTEC SF 250 DPI## | 30 | ABC-GLENMARK | 429 |
| 16183 | AKURIT TAB | 6 | LUPIN | 18.5 |
| 3025134 | ALAMIN M FORTE CAP ## | 14 | ABC-ALBERT DAVID | 199 |
| 25163 | ALASPAN AM TAB | 10 | PIRAMAL - MAIN | 119.5 |
| 3023905 | ALASPAN TAB | 10 TAB | PIRAMAL - MAIN | 162.5 |
| 2 | ALBUCID EYE DROPS 10 % | 10 | ABBOTT HEALTHCARE (ACUTE CARE) | 23.67 |
| 3 | ALBUCID EYE DROPS 20 % | 10 | ABBOTT HEALTHCARE (ACUTE CARE) | 24.47 |
| 322388 | ALBUNIL TAB | 10T | FOURRTS INDIA | 133 |
| 43016 | ALBUTAMOL NEW TAB (---X---) | 10 | CENTAUR - SAMRUDDHI | 46.16 |
| 43017 | ALBUTAMOL PLUS TAB | 10 | CENTAUR - SAMRUDDHI | 46.16 |
| 45311 | ALBUTAMOL TAB | NA | CENTAUR - SAMRUDDHI | 4.71 |
| 3023665 | ALCROS 100## | 10 CAP | ABC-RANBAXY | 166 |
| 1702 | ALCROS 200##(DPCO) | 10 | ABC-RANBAXY | 298 |
| 2438 | ALCROSS SB 50 MG## | 10 TAB | ABC-RANBAXY | 130 |
| 13731 | ALDACTONE 100 (15S)## | 15 | ABC-RPG | 232.1 |
| 13729 | ALDACTONE 25 (15S).. | 15 | ABC-RPG | 36.6 |
| 13730 | ALDACTONE 50 (15T).. | 15 | ABC-RPG | 73.35 |
| 2266 | ALDACTONE F TAB | 10 TAB | RPG (MAIN) | 98.22 |
| 2566 | ALDIGESIC 100 TAB | STRIP | ISHWAR PHARMA | 60 |
| 30552 | ALDONIL PLUS TAB | 10 | ZYDUS-CARDIVA | 372.95 |
| 30753 | ALDONIL TAB | 10 | ZYDUS-CARDIVA | 182.5 |
| 21427 | ALDORACE | 10 | RANBAXY-DIABETES CARE | 65.5 |
| 3024096 | ALDOSMIN 1000 MG## | 10 | ABC-RANBAXY | 238 |
| 2494 | ALDOSMIN 500 MG## | 10 S | ABC-RANBAXY | 137 |
| 3025366 | ALENE TAB | 10 TAB | CADILA ESTOMAG | 539 |
| 12027 | ALEX + COUGH SYP## 50 ML | 50 ML | ABC-GLENMARK | 64.5 |
| 12028 | ALEX + PED DROP## | 15ML | ABC-GLENMARK | 54 |
| 12029 | ALEX COUGH LOZENGES## | 10 | ABC-GLENMARK | 108 |
| 12030 | ALEX JUNIOR SYP## | 60 ML | ABC-GLENMARK | 95 |
| 3024503 | ALEX L SF SYP## | 100ML | ABC-GLENMARK | 126 |
| 2615 | ALEX LS 100ML## | 100 ML | ABC-GLENMARK | 118 |
| 12031 | ALEX P PED DROP## | 15 ML | ABC-GLENMARK | 48 |
| 12032 | ALEX P SYP## | 60ML | ABC-GLENMARK | 98 |
| 1661 | ALEX SF LOSENGES## | 10 | ABC-GLENMARK | 111 |
| 12033 | ALEX SUGAR FREE SYR## | 100ML | ABC-GLENMARK | 129 |
| 12034 | ALEX SYRUP (100 ML)## | 100ML | ABC-GLENMARK | 129 |
| 44571 | ALFA GPC TAB | 10 | INTAS ALECTA | 535 |
| 3025522 | ALFAKIT TAB | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 373 |
| 45868 | ALFAPSIN TAB | 10T | HETERO HEALTHCARE.(CONQUER) | 120 |
| 24713 | ALFENCE TAB | 10 | SUN PH (ARIAN) | 450 |
| 8627 | ALFMAN 10MG TAB | 10 TAB | HETERO HEALTHCARE.(VOLGA) | 111 |
| 3778 | ALFOO 10MG TAB | 30 | DR.REDDY S (FUTURA-LEO) | 832 |
| 10927 | ALFOO TAB## | 30 | ABC-DR.REDDY | 832 |
| 321468 | ALFUSIN TAB | 15T | PV RETAIL | 224.4 |
| 12327 | ALGESIA P## | 10 | ABC-MACLEODS | 49.5 |
| 12328 | ALGESIA PLUS## | 10 | ABC-MACLEODS | 62.8 |
| 12329 | ALGESIA SP## | 10 | ABC-MACLEODS | 73.7 |
| 12330 | ALGESIA SR## | 10 | ABC-MACLEODS | 33 |
| 3025544 | ALKEMFLAM TAB | NA | ISHWAR PHARMA | 33 |
| 1618 | ALLEGRA 120## | 10 | ABC-SANOFI | 264.72 |
| 3026007 | ALLEGRA 180 ## | 10 | ABC-SANOFI | 275.11 |
| 3026022 | ALLEGRA M ## | 10 TAB | ABC-SANOFI | 275.84 |
| 26848 | ALLERCET COLD SYP | 60ML | MICRO LAB BB | 92 |
| 277445 | ALLERCET COLD TAB | 10TAB | MICRO LAB BB | 80 |
| 277446 | ALLERCET DC | 10 CAP | MICRO LAB BB | 133 |
| 277449 | ALLERCET FX | 10 S | MICRO LAB BB | 180 |
| 277447 | ALLERCET M SYP | 60 ML | MICRO LAB BB | 121 |
| 277450 | ALLERCET M TAB | 10 S | MICRO LAB BB | 180 |
| 277448 | ALLERCET TAB | 10 S | MICRO LAB BB | 21.05 |
| 1577 | ALLERDEST 5MG TAB | 10 | ABBOTT TRUECARE PHARMA PVT.LTD. | 12 |
| 1302 | ALLERDEST M TAB | 10 | ABBOTT TRUECARE (TC1) | 60 |
| 43555 | ALLERFEX 120MG | 10T | UNICHEM LABORATORIES | 117.04 |
| 43558 | ALLERFEX 180MG | 10T | UNICHEM LABORATORIES | 141.3 |
| 43561 | ALLERFEX M | 10T | UNICHEM LABORATORIES | 112.7 |
| 1744 | ALLERGO 180 TAB | 10 | AGIO PHARMACEUTICALS LTD | 109 |
| 1745 | ALLERGO TAB 120MG | 10 | AGIO PHARMACEUTICALS LTD | 102 |
| 43423 | ALLERMAX PLUS TAB | 10T | FDC VISTA (NEW) | 92 |
| 46456 | ALLPAIN SP TAB | 10 S | MEYER - CELLAGE | 85 |
| 3024758 | ALLRITE DC TAB | 10 T | ZYDUS-GERMAN MAIN | 127.95 |
| 23352 | ALLSTAR REUSABLE INSULIN PEN | PEN | SANOFI-DIABETO 1 | 1154 |
| 16377 | ALMITY TAB (10TAB) (LUPINS)---X--- | 10 | LUPIN | 210 |
| 322425 | ALMITY TAB (15TAB) (LUPINS) | 15T | LUPIN | 191 |
| 3025157 | ALO Q 10 TAB | 30 S | ALOESHELL PHARMAA | 899 |
| 3025352 | ALODIC-P TAB | 10 | ALOESHELL PHARMAA | 61 |
| 3025705 | ALOEDERM HYDRO GEL | 50 G | DABUR INDIA LTD | 195 |
| 3025706 | ALOEDERM MOST LOTION | 200 ML | DABUR INDIA LTD | 325 |
| 31035 | ALOES COMPOUND TAB | 100 TAB | ALARSIN | 140 |
| 31041 | ALOES COMPOUND TAB | 50TAB | ALARSIN | 90 |
| 3025156 | ALOGEST TAB | 30 S | ALOESHELL PHARMAA | 499 |
| 3025301 | ALO-G-PENT 12 TAB | 10 TAB | ALOESHELL PHARMAA | 150 |
| 3025154 | ALOPIF TAB | 15 C | ALOESHELL PHARMAA | 399 |
| 3025350 | ALOPOX TAB | 10 | ALOESHELL PHARMAA | 210 |
| 3025158 | ALOREST TAB | 30 S | ALOESHELL PHARMAA | 699 |
| 1477 | ALPHADIN-RF | 15 | ABBOTT TRUECARE (TC3) | 29 |
| 617 | ALPHAGAN DROPS## | 5 | ABC-ALLERGAN | 391.84 |
| 2023 | ALPHAGAN P 0.15%## | 5ML | ABC-ALLERGAN | 485.41 |
| 487 | ALPHAGAN Z 0.1%## | 5ML | ABC-ALLERGAN | 402.64 |
| 13227 | ALTRADAY CAP## | 10 CAP | ABC-RANBAXY | 140 |
| 31044 | ALURETIC (100TAB) | 100T | ALARSIN | 118 |
| 43956 | ALZIL 10 TAB(DPCO) | 1X10 | INTAS AVANTA | 180.21 |
| 43959 | ALZIL 5 TAB (DPCO) | 1X10 | INTAS AVANTA | 130.38 |
| 43962 | ALZIL M 10 TAB | 1X10 | INTAS AVANTA | 253 |
| 43966 | ALZIL M 5 TAB | 1X10 | INTAS AVANTA | 192 |
| 3024112 | ALZOLAM 0.25## | 10 | ABC-SUN PH | 17.45 |
| 3024113 | ALZOLAM 0.5## | 10 | ABC-SUN PH | 36.5 |
| 4176 | AMALAKI TAB | 60 | HIMALAYA - ZEAL | 200 |
| 323144 | AMANTREL TAB | 15T | PV RETAIL | 202.07 |
| 23403 | AMARYL 1 (30T) | 30 | SANOFI-DIABETO 1 | 124.32 |
| 13977 | AMARYL 1 (30T)## | 30 | ABC-SANOFI | 124.32 |
| 23405 | AMARYL 2 (30T) | 30 | SANOFI-DIABETO 1 | 194.54 |
| 13978 | AMARYL 2 (30T)## | 30 | ABC-SANOFI | 194.54 |
| 23407 | AMARYL 3 (30T) | 30 | SANOFI-DIABETO 1 | 530.48 |
| 3023836 | AMARYL 3 (30T)## | 30 S | ABC-SANOFI | 438.43 |
| 2021 | AMARYL M 2 TAB | 20 TAB | SANOFI-DIABETO 1 | 439.62 |
| 13982 | AMARYL M 2## XX | 10 | ABC-SANOFI | 143 |
| 23363 | AMARYL M FORTE 1 | 15TAB | SANOFI-DIABETO 1 | 242.95 |
| 13983 | AMARYL M FORTE 1## | 10 | ABC-SANOFI | 90 |
| 23438 | AMARYL M FORTE 2 | 15TAB | SANOFI-DIABETO 1 | 303.92 |
| 13984 | AMARYL M FORTE 2## | 10 | ABC-SANOFI | 145 |
| 323000 | AMARYL M1 | 20TAB | SANOFI-DIABETO 1 | 293.8 |
| 13979 | AMARYL M1 ## | 15TAB | ABC-SANOFI | 293.8 |
| 3023840 | AMARYL M1 ## | 20TAB | ABC-SANOFI | 293.8 |
| 23409 | AMARYL M1 TAB | 15TAB | SANOFI-DIABETO 2 | 210.27 |
| 23410 | AMARYL M2 | 20TAB | SANOFI-DIABETO 1 | 439.62 |
| 3023839 | AMARYL M2 ## | 20TAB | ABC-SANOFI | 439.62 |
| 1914 | AMARYL M2 ## | 20 TAB | ABC-SANOFI | 363.34 |
| 13981 | AMARYL M2 ## | 15TAB | ABC-SANOFI | 399.66 |
| 23413 | AMARYL MP 1 | 10 | SANOFI-DIABETO 2 | 102.77 |
| 13985 | AMARYL MP 1## | 10 | ABC-SANOFI | 102.77 |
| 23414 | AMARYL MP 2 | 10 | SANOFI-DIABETO 2 | 167.19 |
| 13986 | AMARYL MP 2## | 10 | ABC-SANOFI | 167.19 |
| 23415 | AMARYL MP-2 | 15 | SANOFI-DIABETO 2 | 250.78 |
| 23417 | AMARYL MV 1 | 15TAB | SANOFI-DIABETO 2 | 203.73 |
| 3023837 | AMARYL MV 1 ## | 15TAB | ABC-SANOFI | 168.39 |
| 23416 | AMARYL MV 1 XX | 10 | SANOFI-DIABETO 2 | 97.67 |
| 23419 | AMARYL MV 2 | 15TAB | SANOFI-DIABETO 2 | 258.22 |
| 3023838 | AMARYL MV 2 ## | 15TAB | ABC-SANOFI | 213.42 |
| 23418 | AMARYL MV 2 XX | 10 | SANOFI-DIABETO 2 | 157.29 |
