| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 27377 | 4 G WELL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 145 |
| 3025779 | 9 M FER XT | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 140 |
| 27378 | 9 M FOL D CAPSULES | 10 CAP | UNIWELL MEDICARE PRIVATE LIMITED | 160 |
| 27380 | 9 M FOL SOFTGELS | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 120 |
| 27395 | 9MFER XT TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 140 |
| 27382 | ACTIVE 60K | 4 | UNIWELL MEDICARE PRIVATE LIMITED | 99 |
| 27383 | ACTIVECAL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 85 |
| 3024701 | ACTIVECAL XT TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 260 |
| 3025888 | ACTIVECAL-D3 NANO SHOTS | 5 ML | UNIWELL MEDICARE PRIVATE LIMITED | 60 |
| 27384 | ARGI Q FORTE CAP | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 600 |
| 3025797 | ARGIWELL FORTE TAB. | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 135 |
| 27385 | ARGIWELL SACHET | 4.5GM | UNIWELL MEDICARE PRIVATE LIMITED | 45 |
| 27415 | C2-VC CAP | 7 C | UNIWELL MEDICARE PRIVATE LIMITED | 175 |
| 28375 | COLLANATIVE CAPS | 10 CAP | UNIWELL MEDICARE PRIVATE LIMITED | 495 |
| 27386 | COLLAWELL G POWDER | 12GMS | UNIWELL MEDICARE PRIVATE LIMITED | 65 |
| 28370 | DOLOWELL GEL | 30GM | UNIWELL MEDICARE PRIVATE LIMITED | 85 |
| 28374 | DOLOWELL SP TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 92 |
| 27414 | EZYRON SACHETS | 15 G | UNIWELL MEDICARE PRIVATE LIMITED | 30 |
| 28372 | IT CZ 100MG | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 85 |
| 28373 | IT CZ 200MG | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 175 |
| 27394 | KETOCOOL B CREAM | 20GM. | UNIWELL MEDICARE PRIVATE LIMITED | 140 |
| 27387 | KETOCOOL CREAM | 20 GM | UNIWELL MEDICARE PRIVATE LIMITED | 120 |
| 27388 | KETOCOOL POWDER | 75 GM | UNIWELL MEDICARE PRIVATE LIMITED | 125 |
| 28369 | KETOCOOL SHAMPOO | 100ML | UNIWELL MEDICARE PRIVATE LIMITED | 245 |
| 27389 | KETOCOOL SOAP | 75 GM | UNIWELL MEDICARE PRIVATE LIMITED | 120 |
| 28371 | LULICOOL CREAM | 30GM | UNIWELL MEDICARE PRIVATE LIMITED | 140 |
| 27417 | OA FLEX- OD TAB | 30 C | UNIWELL MEDICARE PRIVATE LIMITED | 425 |
| 27390 | OA FLEX TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 295 |
| 3024700 | START UP TAB | 30 | UNIWELL MEDICARE PRIVATE LIMITED | 690 |
| 28376 | TENDOFLAM TAB | 10 CAP | UNIWELL MEDICARE PRIVATE LIMITED | 230 |
| 27391 | TOCORICH CAPS | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 190 |
| 28377 | TOCORICH LC TAB | 10 CAP | UNIWELL MEDICARE PRIVATE LIMITED | 320 |
| 27392 | WELLROSE CAPS | 10 CAP | UNIWELL MEDICARE PRIVATE LIMITED | 195 |
| 27416 | WELLROSE E CAP | 10 CAP | UNIWELL MEDICARE PRIVATE LIMITED | 175 |
Professional website design by PEXATEK