| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 25830 | ADMENTA-10 | 10 | SUN PH (SYMBIOSIS) | 230.5 |
| 25831 | ADMENTA-5 | 10 | SUN PH (SYMBIOSIS) | 132 |
| 322798 | ALBUREL T 20% INJ | BOT | IKON BIO PHARMA | 6053.91 |
| 3025522 | ALFAKIT TAB | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 373 |
| 3025007 | ALIN R SACHET | 10 GM | BIOLOGICAL E NEOGYN | 58.5 |
| 3025006 | ALLESTINE COLD SYRUP | 60 ML | BIOLOGICAL E NEOGYN | 59.87 |
| 322753 | ALPHADOL-C CAP | 10C | PANACEA BIOTEC (PROCARE DIV.) | 112.4 |
| 3025511 | AMINOFULL SYRUP | 200ML | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 189 |
| 3025510 | AMINOFULL TAB 18% | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 385 |
| 322717 | AMPHOCARE 50MG | VIAL | IKON BIO PHARMA | 280 |
| 25832 | ARAVON 30 INJ | 20 | SUN PH (SYMBIOSIS) | 900 |
| 3025342 | ARAVON TAB | 10 | SUN PH (SYMBIOSIS) | 696 |
| 3023196 | ASCABIOL 120ML | 120 ML | GO APTIVE / ABBOTT HC | 174.36 |
| 29845 | ASCABIOL 60 ML | 60 ML | GO APTIVE / ABBOTT HC | 115.36 |
| 8 | ASCABIOL EMULSION | 50 | GO APTIVE / ABBOTT HC | 59.71 |
| 3203 | ASCABIOL EMULSION ## | 60 ML | ABC-ABBOTT HEALTHCARE | 115.36 |
| 9 | ASCABIOL EMULSION. | 120 ML | GO APTIVE / ABBOTT HC | 90.23 |
| 3023523 | ASCABIOL EMULSION.## | 120 ML | ABC-ABBOTT HEALTHCARE | 174.36 |
| 3025041 | B-CLAV 625 LB | 6 | BIO HEALTHCARE | 150 |
| 3025047 | B-CLAV DS | 30 ML | BIO HEALTHCARE | 160 |
| 3025000 | BEFER SYRUP | 200 ML | BIOLOGICAL E NEOGYN | 133.6 |
| 3025001 | BEFER TAB | 10 S | BIOLOGICAL E NEOGYN | 123.2 |
| 25833 | BENFOMET | 10 | SUN PH (SYMBIOSIS) | 130 |
| 25834 | BENFOMET FORTE | 10 | SUN PH (SYMBIOSIS) | 280 |
| 25835 | BENFOMET PLUS | 10 | SUN PH (SYMBIOSIS) | 218 |
| 3023558 | BERAB PF INJ | INJ | BIOLOGICAL E. LTD. | 359.68 |
| 42781 | BESTOZYME | 15 C | BIOLOGICAL E. LTD. | 63.35 |
| 45255 | BESTOZYME DROP | 15 ML | BIOLOGICAL E. LTD. | 42.65 |
| 42782 | BESTOZYME PEDIATRIC | 60ML | BIOLOGICAL E. LTD. | 0.01 |
| 3026344 | BESTOZYME SF SYR | 250ML | BIOLOGICAL E NEOGYN | 149.25 |
| 42783 | BESTOZYME SYP | 200 ML | BIOLOGICAL E. LTD. | 119.4 |
| 3353 | BESTOZYME SYP. | 250ML | BIOLOGICAL E. LTD. | 149.25 |
| 45356 | BETHADOXIN 12 M SYP | 220ML | BIOLOGICAL E. LTD. | 128 |
| 230 | BETHADOXIN DROPS | 15ML | BIOLOGICAL E NEOGYN | 64.56 |
| 226 | BETHADOXIN JUNIOR SYP | 100ML | BIOLOGICAL E NEOGYN | 91.84 |
| 42785 | BETHADOXIN SG | 10 | BIOLOGICAL E NEOGYN | 54 |
| 3024479 | BILYPSA 4MG | 10TAB | ZYDUS-BIONEXT | 485.95 |
| 3354 | BINEX CV 125 MG DRY SYRUP | 30 ML | BIOLOGICAL E. LTD. | 234.25 |
| 3515 | BINEX CV 250 G | 6 S | BIOLOGICAL E. LTD. | 242 |
| 3024842 | BIO 7G (MULTIVITAMIN) | 10 | LINGDAO HEALTHCARE | 590 |
| 3025042 | BIO CLAV DS SYRUP | 30 ML | BIO PLUS | 0.01 |
| 17611 | BIO D3 | 10 | MACLEODS (GENCARE) | 266.2 |
| 17612 | BIO D3 DS | 10 | MACLEODS (GENCARE) | 282 |
| 12331 | BIO D3 DS## | 10 | ABC-MACLEODS | 233.2 |
| 17827 | BIO D3 FEM | 15 T | MACLEODS (OSTEVA) | 419 |
| 12427 | BIO D3 FEM CAP## | 15 TAB | ABC-MACLEODS | 330 |
| 17613 | BIO D3 MAX | 15 CAP | MACLEODS (GENCARE) | 429 |
| 12332 | BIO D3 MAX## | 15 TAB | ABC-MACLEODS | 390 |
| 17614 | BIO D3 PLUS | 15 | MACLEODS (GENCARE) | 331 |
| 12334 | BIO D3 PLUS ## | 15 | ABC-MACLEODS | 273.9 |
| 17615 | BIO D3 PLUS SUSP | 120ML | MACLEODS (GENCARE) | 216.9 |
| 12333 | BIO D3 PLUS SUSP## | 120ML | ABC-MACLEODS | 102 |
| 17828 | BIO D3 STRONG | 10 S | MACLEODS (OSTEVA) | 272.25 |
| 12428 | BIO D3 STRONG## | 10 CAP | ABC-MACLEODS | 225 |
| 322438 | BIO D3 XT | 15S | MACLEODS (GENCARE) | 391.6 |
| 3023748 | BIO D3 XT## | 15T | ABC-MACLEODS | 356 |
| 12335 | BIO D3## | 10 | ABC-MACLEODS | 220 |
| 21778 | BIO EXIDIL | 60 | RANBAXY-ORTUS | 1480 |
| 13478 | BIO EXIDIL## | 60 | ABC-RANBAXY | 1399 |
| 26557 | BIO REVIVE OIL | 100 ML | TATTVAM | 750 |
| 1203 | BIO SUGANRIL 10 | 10 | ABBOTT HEALTHCARE (PAIN MANAGEMENT) | 238.64 |
| 321915 | BIO SUGANRIL 10 ## | 10 S | ABC-ABBOTT HEALTHCARE | 197.23 |
| 1204 | BIO SUGANRIL 20 | 10 | ABBOTT HEALTHCARE (PAIN MANAGEMENT) | 180.4 |
| 1205 | BIO SUGANRIL 5 | 10 | ABBOTT HEALTHCARE (PAIN MANAGEMENT) | 65 |
| 19805 | BIO TYPH (FIVE DOSE )// | NA | VIN PHARMA | 849 |
| 3023812 | BIOBOUNCE | 10 S | UNIVERSAL NUTRISCIENCE | 231 |
| 15938 | BIOCAINE 2% | 30 | LAXMI PHARMA | 18 |
| 322855 | BIOCLAR 250MG(DPCO) | 10 | ZYDUS-ZESPIRA | 258.92 |
| 322856 | BIOCLAR 500MG(DPCO) | 10 | ZYDUS-ZESPIRA | 446.2 |
| 322857 | BIOCLAR GRANULES | 30ML | ZYDUS-ZESPIRA | 154.89 |
| 28859 | BIOCORNEUM | 15 | WOCKHARDT-MERIND | 1900 |
| 28860 | BIOCORNEUM GEL | 6 | WOCKHARDT-MERIND | 900 |
| 66278 | BIOGERMINA OS 2 BILLION SPORES | 10X5ML | ARISTO - MAIN 3 | 364 |
| 45478 | BIOGRACE 10TAB | 10 TAB | GRACEDERMA HEALTHCARE PVT. LTD. | 180 |
| 30369 | BIOGRACE EVA 30TAB | 30TAB | GRACEDERMA HEALTHCARE PVT. LTD. | 690 |
| 96357 | BIOGRACE EVA TAB | 10 S | GRACEDERMA HEALTHCARE PVT. LTD. | 240 |
| 3023183 | BIOGRACE SHAMPOO | 75 ML | GRACEDERMA HEALTHCARE PVT. LTD. | 280 |
| 45152 | BIOLSAR 20 | 10 | UNICHEM LABORATORIES | 86.6 |
| 5216 | BIO-MINT MOUTHWASH | 150 ML | BIO HEALTHCARE | 140 |
| 19153 | BION CAP | 10 | P&G HEALTH LTD. | 92.9 |
| 19154 | BION SACHETS | 1 | P&G HEALTH LTD. | 10 |
| 18792 | BIONECT | 15GM | MACLEODS (GENCARE) | 176 |
| 19850 | BIOPOLIO(B-OPV)2ML// | NA | VIN PHARMA | 268.09 |
| 44793 | BIOSCALIN HAIR ELIXIR | 50ML | UNICHEM LABORATORIES | 1350 |
| 45289 | BIOSCALIN HAIR LOTION | 150ML | UNICHEM LABORATORIES | 1200 |
| 5541 | BIOTEARS EYE DROPS | 10ML | ENTOD GLOTEK | 511 |
| 19766 | BIOVAC A 0.5ML// | NA | VIN PHARMA | 1918 |
| 8225 | BIOVITA - Z SYRUP | 200 ML | BIO HEALTHCARE | 150 |
| 9810 | BIOWRIGHT OIL | 80ML | LINUX - DERMA | 270 |
| 1206 | BIOZOBID | 10 | ABBOTT HEALTHCARE (OROCARE) | 163.88 |
| 1207 | BIOZOBID PLUS -325MG | 10 | ABBOTT HEALTHCARE (OROCARE) | 111.5 |
| 10378 | BIOZOBID PLUS -325MG## | 10 | ABC-ABBOTT HEALTHCARE | 148.22 |
| 10379 | BIOZOBID## | 10 | ABC-ABBOTT HEALTHCARE | 102 |
| 3025279 | BOOSTOL PLUS | 30 GM | BIO PLUS | 70 |
| 5214 | BOOSTOL PLUS. | 105GM | BIO HEALTHCARE | 70 |
| 322827 | BOOSTRIX VACCINE | 0.50ML | IKON BIO PHARMA | 1199 |
| 45381 | CADBIOS CAP | 10 | CADILA ESTOMAG | 90 |
| 45382 | CADBIOS FORTE CAP | 10 | CADILA ESTOMAG | 199 |
| 1924 | CALCOM PLUS | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 180.85 |
| 7456 | CANDIBIOTIC AB EAR DROP | 5ML | GLENMARK-MILIEUS | 71 |
| 11936 | CANDIBIOTIC E/DROP (PLUS)## | 5ML | ABC-GLENMARK | 81 |
| 7457 | CANDIBIOTIC E/DROP (---X---) | 5 | GLENMARK-MILIEUS | 71 |
| 11927 | CANDIBIOTIC EAR DROP## | 5ML | ABC-GLENMARK | 77.5 |
| 46304 | CANDIBIOTIC PLUS E/DRP | 5ML | GLENMARK RESPICARE | 106 |
| 3025360 | CANDIGO SB 50 MG | 10 S | BIOLOGICAL E. LTD. | 126.2 |
| 32549 | C-DOL TAB | 10 | IDOL BIOTEC | 148 |
| 3617 | CEFDOMAXX-CV | 10 | KNOP BIOTECH PHARMA | 330 |
| 31514 | CEFPOD 100 SYRUP | 30 ML | BIO HEALTHCARE | 140 |
| 55321 | CEFPOD 50 DS SYRUP | 30 ML | BIO HEALTHCARE | 90 |
| 3025520 | CEFTOKIT-L 250 TAB | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 350 |
| 25836 | CHLORPROMAZINE-100MG | 1X10 | SUN PH (SYMBIOSIS) | 13 |
| 25837 | CHLORPROMAZINE-50MG | 10 | SUN PH (SYMBIOSIS) | 9 |
| 1421 | CILAMIN 250 CAP | 10 CAP | PANACEA BIOTEC (PROCARE DIV.) | 162.57 |
| 322754 | CILAMIN CAP | 10C | PANACEA BIOTEC (PROCARE DIV.) | 145 |
| 3626 | COLONGUT TAB | 10 | KNOP BIOTECH PHARMA | 130 |
| 3025002 | COSCOGEN SYRUP | 100 ML | BIOLOGICAL E NEOGYN | 130 |
| 45438 | COSCOPIN BR SUSP | 100 ML | BIOLOGICAL E. LTD. | 94.5 |
| 42786 | COSCOPIN LINCTUS | 100 ML | BIOLOGICAL E. LTD. | 102.85 |
| 228 | COSCOPIN LS SYRUP | 100 ML | BIOLOGICAL E NEOGYN | 118.46 |
| 42787 | COSCOPIN PD SUSP | 60 ML | BIOLOGICAL E. LTD. | 111.87 |
| 42788 | COSCOPIN PLUS SYP | 100 ML | BIOLOGICAL E. LTD. | 135 |
| 42789 | COSCORIL DROPS | 15 ML | BIOLOGICAL E. LTD. | 20 |
| 42790 | COSCORIL SYP | 100 ML | BIOLOGICAL E. LTD. | 66.55 |
| 3025219 | COSGLO NEW CREAM | 30GM | ERIS BIOCON IMMUNOTHERAPY | 629 |
| 32550 | D BIS TAB | 10 | IDOL BIOTEC | 150 |
| 45978 | DALSTEP TAB | 10 | SUN PH (SYMBIOSIS) | 522 |
| 28629 | DAPABEST 10 MG | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 140 |
| 2863 | DAPABEST 5MG | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 131.7 |
| 3023089 | DAPABEST M 10/1000 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 123.98 |
| 3023088 | DAPABEST M 10/500 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 130.55 |
| 3023087 | DAPABEST M 5/1000 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 94.4 |
| 3025513 | DELIOR 60 SG CAP | 4 CAP | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 123 |
| 3025514 | DELIOR NANO | 4X5ML | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 280 |
| 25839 | DONAMEM 10 | 10 | SUN PH (SYMBIOSIS) | 277 |
| 25840 | DONAMEM 5 | 10 | SUN PH (SYMBIOSIS) | 200 |
| 2000 | DOXYCYCLINE 100MG | 10 S | IKON BIO PHARMA | 50 |
| 19315 | ECOBION BC 2 BILLION SPORES | 5ML | PNG MCH | 32.5 |
| 19316 | ECOBION CAPS | 10 | P&G HEALTH LTD. | 122.54 |
| 19317 | ECOBION SACHET | 10X1GM | P&G HEALTH LTD. | 157.3 |
| 19159 | ELECTROBION APPLE SIP | 200 | P&G HEALTH LTD. | 29 |
| 19161 | ELECTROBION LEMON SIP | 200 | P&G HEALTH LTD. | 29 |
| 19162 | ELECTROBION ORANGE SACHET | 21GM | P&G HEALTH LTD. | 18.3 |
| 19163 | ELECTROBION PRO SACHET | 1G | P&G HEALTH LTD. | 11 |
| 19164 | ELECTROBION SACH | 4.2GM | P&G HEALTH LTD. | 3.93 |
| 45683 | ELIWEL | 10 S | SUN PH (SYMBIOSIS) | 27.77 |
| 25841 | ELIWEL 10(DPCO) | 10 | SUN PH (SYMBIOSIS) | 26.65 |
| 25842 | ELIWEL 25MG(DPCO) | 10 | SUN PH (SYMBIOSIS) | 24.86 |
| 17931 | ENBIOS | 10 | MACLEODS (OXALIS) | 223 |
| 17962 | ENBIOS LIQUID | 5ML | MACLEODS (OXALIS) | 42 |
| 17932 | ENBIOS SACHET | 3G | MACLEODS (OXALIS) | 17.6 |
| 16094 | EUBIOZ CAP | 10 | LUPIN | 123 |
| 16095 | EUBIOZ SACHET | 1 | LUPIN | 12.5 |
| 63658 | EVABIOM | 8 | OVERSEAL HEALTHCARE - (HEALTH) | 769.75 |
| 3102 | EVERTOP OINT | 20 G | ERIS BIOCON IMMUNOTHERAPY | 1099 |
| 30216 | FEMBIO | 10 | ZYDUS-NUTRIVA | 653.4 |
| 19165 | FEMIBION | 1X10 | P&G HEALTH LTD. | 30 |
| 25843 | FENTOIN-ER 100 | 10. | SUN PH (SYMBIOSIS) | 15 |
| 19608 | FEROGLOBIN B12 CAP | 2 X 15C | MEYER - VITABIOTICS | 260 |
| 19609 | FEROGLOBIN B12 LIQ | 200ML | MEYER - VITABIOTICS | 200 |
| 1545 | FIXUP BIOTIN EFFERVESCENT | 20TAB | FIXUP HEALTH | 450 |
| 3025517 | FLAVOCUTE-O TAB | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 199 |
| 25844 | FLURILEPT | S04 | SUN PH (SYMBIOSIS) | 128 |
| 25845 | FLUVOXIN 100 | 10 | SUN PH (SYMBIOSIS) | 311 |
| 25846 | FLUVOXIN 50 | 10 | SUN PH (SYMBIOSIS) | 185 |
| 25847 | FLUVOXIN CR 100 | 10 | SUN PH (SYMBIOSIS) | 370 |
| 25848 | FLUVOXIN CR 50 | 10 | SUN PH (SYMBIOSIS) | 221 |
| 5219 | GAISOCLEAN GRANULES | 150 | BIO HEALTHCARE | 150 |
| 42792 | GASPAZ | 10C | BIOLOGICAL E. LTD. | 22.6 |
| 42791 | GASPAZ DS | 10T | BIOLOGICAL E. LTD. | 40.45 |
| 1604 | GEMTIDE PFS DEVICE | UNIT | IKON BIO PHARMA | 5500 |
| 323063 | GERPOLY-B | INJ | IKON BIO PHARMA | 2550 |
| 321361 | GERTA INJ 1GM | VIAL | IKON BIO PHARMA | 3597 |
| 3603 | GESTOKNOP | 10 | KNOP BIOTECH PHARMA | 260 |
| 2812 | GIKIT 1 GM | 1 GM | BIOLOGICAL E. LTD. | 58 |
| 322769 | GLIZID 40MG | 10T | PANACEA BIOTEC (ALPHA DIV.) | 37.65 |
| 322770 | GLIZID 80MG | 15T | PANACEA BIOTEC (ALPHA DIV.) | 86.63 |
| 35628 | GLIZID M 40/500 | 10 | PANACEA BIOTEC (ALPHA DIV.) | 70 |
| 322771 | GLIZID M OD 60MG TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 114.07 |
| 322775 | GLIZID M TAB | 15T | PANACEA BIOTEC (ALPHA DIV.) | 217.86 |
| 2007 | GLIZID M XR 30 TAB | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 91.35 |
| 2008 | GLIZID M XR 60 TAB | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 147.72 |
| 2771 | GLIZID M XR 60/1000 | 15 | PANACEA BIOTEC (ALPHA DIV.) | 168.5 |
| 322772 | GLIZID MR 30MG TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 77.7 |
| 322773 | GLIZID MR 60MG TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 118.7 |
| 322774 | GLIZID MV TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 176.94 |
| 20005 | GLIZID XR 30 TAB | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 69.18 |
| 2006 | GLIZID XR 60 TAB | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 118.7 |
| 32557 | GLOWID 200 CAP | 7S | IDOL BIOTEC | 243.25 |
| 32551 | GRAM 250 TAB | 10 S | IDOL BIOTEC | 325 |
| 3313 | HAPPI ER CAP | 15 C | ZYDUS-BIOGEN | 272 |
| 3024658 | HAPPIBIOTIC CAP | 5 | ZYDUS-GERMAN MAIN | 150.7 |
| 9858 | HAPPIBIOTIC DS CAP | 10 CAP | ZYDUS-ZIVA | 483 |
| 15727 | HUMAN ALBUMIN 20% | 100 | KEDRION BIO PHARMA | 6970 |
| 322682 | IBRUNAT 140MG | 30CAP | IKON BIO PHARMA | 9500 |
| 30108 | IBSET (10TAB) | 10 TAB | ZYDUS-BIONEXT | 750.05 |
| 3023568 | IBSET (15 TAB) | 15 TAB | ZYDUS-BIONEXT | 750.05 |
| 9178 | IKLEN BIOPEELING | 1 | JALARAM INDIA(MARK) | 3081.75 |
| 25849 | ILOSURE-1 | 6 | SUN PH (SYMBIOSIS) | 21 |
| 25850 | ILOSURE-2 | 10 | SUN PH (SYMBIOSIS) | 54 |
| 25851 | ILOSURE-4 | 10 | SUN PH (SYMBIOSIS) | 119 |
| 25852 | ILOSURE-6 | 10 | SUN PH (SYMBIOSIS) | 170 |
| 25853 | ILOSURE-8 | 10 | SUN PH (SYMBIOSIS) | 85 |
| 22593 | INZOBOON 1000 MG | 10 | PANACEA BIOTEC (ALPHA DIV.) | 249 |
| 22594 | INZOBOON 500 MG | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 159 |
| 3602 | ITRAKNOP-200 | 10 | KNOP BIOTECH PHARMA | 230 |
| 3025323 | JUSLINA - D 5/10 TAB | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 141.59 |
| 65286 | JUSLINA - DM 5/1000 | 10 | PANACEA BIOTEC (ALPHA DIV.) | 129.9 |
| 65258 | JUSLINA - DM 5/500 | 10 | PANACEA BIOTEC (ALPHA DIV.) | 129.9 |
| 3025278 | JUSLINA M 2.5/1000 TAB | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 79.9 |
| 3025165 | JUSLINA-5 TAB | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 81.75 |
| 3025192 | JUSLINA-M 2.5/500 TAB | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 69.9 |
| 3025516 | KELOL-K TAB | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 249 |
| 1087 | KNOP CT | 10T | KNOP BIOTECH PHARMA | 600 |
| 3699 | KNOP DIL-LEVO | 60ML | KNOP BIOTECH PHARMA | 65 |
| 499 | KNOP DIL-LEVO. | 100 ML | KNOP BIOTECH PHARMA | 110 |
| 1086 | KNOPCLAV 625 | 10 | KNOP BIOTECH PHARMA | 280 |
| 3611 | KNOP-D | 10 | KNOP BIOTECH PHARMA | 80 |
| 3612 | KNOP-LC | 10 | KNOP BIOTECH PHARMA | 100 |
| 3613 | KNOP-LC KID | 10 | KNOP BIOTECH PHARMA | 67 |
| 3614 | KNOP-OF | 10 | KNOP BIOTECH PHARMA | 180 |
| 3615 | KNOPZINE T | 10 | KNOP BIOTECH PHARMA | 90 |
| 3616 | KNOPZOLID 600 | 10 | KNOP BIOTECH PHARMA | 300 |
| 322755 | KONDRO ACUTE TAB | 10T | PANACEA BIOTEC (PROCARE DIV.) | 344.77 |
| 322756 | KONDRO OD TAB | 10T | PANACEA BIOTEC (PROCARE DIV.) | 150.1 |
| 32552 | LEED M TAB | 10 S | IDOL BIOTEC | 105 |
| 25857 | LEVIPIL 1GM | 10 | SUN PH (SYMBIOSIS) | 375 |
| 25854 | LEVIPIL 250 | 10. | SUN PH (SYMBIOSIS) | 70.56 |
| 25855 | LEVIPIL 500 | 15 TAB | SUN PH (SYMBIOSIS) | 216.48 |
| 25856 | LEVIPIL 750 | 10 | SUN PH (SYMBIOSIS) | 216.6 |
| 25858 | LEVIPIL INJ(DPCO) | 5 | SUN PH (SYMBIOSIS) | 128.85 |
| 25859 | LEVIPIL SY(DPCO) | 100 | SUN PH (SYMBIOSIS) | 444.54 |
| 25860 | LEVIPIL XR 1GM | 10 | SUN PH (SYMBIOSIS) | 440 |
| 25861 | LEVIPIL XR 500MG | 10 | SUN PH (SYMBIOSIS) | 145.37 |
| 322742 | LEVIPIL XR 750(DPCO) | 10T | SUN PH (SYMBIOSIS) | 204.84 |
| 5212 | LEVO - LS SYP | 100 ML | BIO HEALTHCARE | 110 |
| 322760 | LIVOLUK FIBRE POWDER | 90GM | PANACEA BIOTEC (PROCARE DIV.) | 276.57 |
| 35692 | LIVOLUK RF FIBRE | 180GM | PANACEA BIOTEC (PROCARE DIV.) | 400 |
| 322759 | LIVOLUK SOLUTION LARGE | 450 ML | PANACEA BIOTEC (PROCARE DIV.) | 569.47 |
| 322758 | LIVOLUK SOLUTION MEDIUM | 200ML | PANACEA BIOTEC (PROCARE DIV.) | 230.05 |
| 322757 | LIVOLUK SOLUTION SMALL | 100ML | PANACEA BIOTEC (PROCARE DIV.) | 126.5 |
| 3618 | MAXINAP | 10 | KNOP BIOTECH PHARMA | 170 |
| 3619 | MAXXICOLON 1GM | 1 | KNOP BIOTECH PHARMA | 30 |
| 3621 | MAXXICROM-K27 | 10 | KNOP BIOTECH PHARMA | 130 |
| 3622 | MAXXINERVE-NT | 10 | KNOP BIOTECH PHARMA | 170 |
| 3025319 | MEGACEF 200 MG | 10 S | BIOLOGICAL E. LTD. | 160.9 |
| 322776 | METLONG 500MG TAB | 10C | PANACEA BIOTEC (ALPHA DIV.) | 17 |
| 322777 | METLONG DS TAB(DPCO) | 10T | PANACEA BIOTEC (ALPHA DIV.) | 40.4 |
| 19168 | METNEUROBION | 10 | P&G HEALTH LTD. | 131.6 |
| 12727 | METNEUROBION ## | 10 | ABC-MERCK | 89.9 |
| 18977 | METNEUROBION INJ | 1VIAL | MERCK -CM CARE DIVISION | 24.1 |
| 19169 | METNEUROBION P | 10 | P&G HEALTH LTD. | 102.1 |
| 19170 | METNEUROBION-OD | 10 | P&G HEALTH LTD. | 216.28 |
| 2075 | METNEUROBION-OD ## | 10 | ABC-MERCK | 216.28 |
| 30694 | MICOROBION CAP | 10 | MICRO LAB SY | 0.01 |
| 30703 | MICROBION CAP | 10 | MICRO LAB SY | 226 |
| 25862 | MIRTAZ 30 | 10 | SUN PH (SYMBIOSIS) | 238.68 |
| 25863 | MIRTAZ 7.5 | 10 | SUN PH (SYMBIOSIS) | 106 |
| 25864 | MIRTAZ 15 | 10 | SUN PH (SYMBIOSIS) | 146.5 |
| 3025515 | MIXAPIN SUSP | 200 ML | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 225 |
| 3623 | MONTIKNOP-FX | 10 | KNOP BIOTECH PHARMA | 180 |
| 3025046 | MULTICHARGE - PLUS SOFTGEL | 10 | BIO HEALTHCARE | 110 |
| 642 | MYCEPT 500MG | 10T | PANACEA BIOTEC (ALPHA DIV.) | 600 |
| 3023090 | MYELOGEN FORTE CAP | 10 | PANACEA BIOTEC (ALPHA DIV.) | 183 |
| 322779 | MYELOGEN FORTE NU TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 159 |
| 322789 | MYELOGEN PG | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 113.75 |
| 3025512 | MYOGES-D TAB | 10 TAB | PLASORON BIOTECH HEALTHCARE PRIVATE LIMITED | 190 |
| 3624 | NEFROMAXX TAB | 10 | KNOP BIOTECH PHARMA | 150 |
| 335 | NEUROBION ALFA | 20 CAP | P&G HEALTH LTD. | 371.4 |
| 338 | NEUROBION ALFA-D | 10 | P&G HEALTH LTD. | 234.19 |
| 6094 | NEUROBION BAG | NA | GIFTS ARTICLES | 0.01 |
| 19185 | NEUROBION FORTE | 10 | P&G HEALTH LTD. | 10.53 |
| 12741 | NEUROBION FORTE (30TAB)## | 30T | ABC-MERCK | 41.91 |
| 19265 | NEUROBION FORTE -30T | 30T | P&G HEALTH LTD. | 46.1 |
| 19083 | NEUROBION FORTE INJ | 3 | MERCK -COMMUNITY CARE | 5.39 |
| 19186 | NEUROBION FORTE RF INJ | 2 ML | P&G HEALTH LTD. | 108.9 |
| 12740 | NEUROBION FORTE## | 10 | ABC-MERCK | 10.53 |
| 19187 | NEUROBION PLUS | 15 | P&G HEALTH LTD. | 208.06 |
| 12728 | NEUROBION PLUS ## | 10 | ABC-MERCK | 78.51 |
| 19334 | NEUROBION PLUS INJ | 2 | PNG MCH | 20.14 |
| 3025044 | NEUROTEN - K27 CAP | 10 CAP | BIO HEALTHCARE | 230 |
| 19526 | NEUROZAN TABLETS | 10 | MEYER - VITABIOTICS | 266 |
| 25867 | NEXIPRIDE 100 | 10 | SUN PH (SYMBIOSIS) | 190 |
| 25868 | NEXIPRIDE 25 | 10 | SUN PH (SYMBIOSIS) | 107 |
| 25869 | NEXIPRIDE 50 | 10 | SUN PH (SYMBIOSIS) | 162 |
| 322845 | NIMULID 100MG | 15 TAB | PANACEA BIOTEC (PROCARE DIV.) | 77.1 |
| 322844 | NIMULID HF | 10 TAB | PANACEA BIOTEC (PROCARE DIV.) | 61.8 |
| 322846 | NIMULID MD 100MG | 15 TAB | PANACEA BIOTEC (PROCARE DIV.) | 89.7 |
| 322761 | NIMULID NUGEL | 30GM | PANACEA BIOTEC (PROCARE DIV.) | 75.5 |
| 3025003 | NTUTI SR 100 MG | NA | BIOLOGICAL E NEOGYN | 80.97 |
| 3025043 | ODNAC - SP TAB | 10 S | BIO HEALTHCARE | 110 |
| 30236 | ODPEP 20 | 10 | PANACEA BIOTEC (PROCARE DIV.) | 55 |
| 30237 | ODPEP 40 | 15 | PANACEA BIOTEC (PROCARE DIV.) | 107.25 |
| 322791 | ODPEP D | 10 CAP | PANACEA BIOTEC (PROCARE DIV.) | 95.28 |
| 5110 | ODPEP IV INJ | 10 ML | PANACEA BIOTEC (PROCARE DIV.) | 56.5 |
| 52341 | OLICOF D SYRUP | 100 ML | BIO HEALTHCARE | 100 |
| 3025222 | ONABET AD SHAMPOO | 100ML | ERIS BIOCON IMMUNOTHERAPY | 499 |
| 3025221 | ONABET SD 30ML | 30ML | ERIS BIOCON IMMUNOTHERAPY | 378 |
| 19620 | OSTEOCARE SUSPENSIOIN | 200ML | MEYER - VITABIOTICS | 170 |
| 19621 | OSTEOCARE TABLET | 15 | MEYER - VITABIOTICS | 175 |
| 19336 | OSTOPOLYBION D SYP | 200 | P&G HEALTH LTD. | 147.87 |
