| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 3024823 | ALCROSS SB 130 MG | 10 | RANBAXY-CROSLANDS | 265 |
| 3024822 | ALCROSS SB 50 MG | 10 | RANBAXY-CROSLANDS | 130 |
| 2438 | ALCROSS SB 50 MG## | 10 TAB | ABC-RANBAXY | 130 |
| 5 | AMICOLON SB SACH | 1 GM | ABBOTT HEALTHCARE (ACUTE CARE) | 30 |
| 95381 | BORIT SB 130 MG | 10 S | HETERO HEALTHCARE.(GENX) | 250 |
| 95382 | BORIT SB 65 MG | 10 S | HETERO HEALTHCARE.(GENX) | 140 |
| 31028 | CADIGUT SB | 10 | ZYDUS-ALIDAC-CORZA | 250 |
| 3025360 | CANDIGO SB 50 MG | 10 S | BIOLOGICAL E. LTD. | 126.2 |
| 100254 | CANDITRAL SB 130MG | 10 CAP | GLENMARK PHARMACEUTICAL LTD. | 280 |
| 3025667 | CANDITRAL SB 130MG | 30CAP | GLENMARK PHARMACEUTICAL LTD. | 749 |
| 524 | CANDITRAL SB 130MG ## | 10 | ABC-GLENMARK | 250 |
| 1921 | CANDITRAL SB 50## | 10 | ABC-GLENMARK | 140 |
| 6318 | CANDITRAL SB 65MG | 10 | GLENMARK PHARMACEUTICAL LTD. | 160 |
| 3025164 | CANDITRAL SB 65MG## | 10 | ABC-GLENMARK | 140 |
| 8651 | CANDITRAL SB TAB. | 10 | GLENMARK PHARMACEUTICAL LTD. | 140 |
| 8411 | C-FURO SB 1.5 GM INJ | NA | HETERO HEALTHCARE.(KRIS) | 239 |
| 8412 | C-FURO SB 750 MG INJ. | NA | HETERO HEALTHCARE.(KRIS) | 135 |
| 3424 | CRISBO | 15 GM | JENBURKT - MAIN | 390 |
| 322390 | DIAFOOT SB CREAM | 100GM | FOURRTS INDIA | 185 |
| 1134 | DISINFECTANT WIPES (SB) BIG | 50 | 3M INDIA LIMITED | 250 |
| 1133 | DISINFECTANT WIPES (SB) SMALL | 10 | 3M INDIA LIMITED | 60 |
| 5043 | FIXTRAL SB 130 CAP | 10 CAP | DR.REDDY S (OTHER) | 220 |
| 5044 | FIXTRAL SB 65 CAP | 10 CAP | DR.REDDY S (OTHER) | 100 |
| 3023681 | FIXTRAL SB CAP | 7 S | DR.REDDY S (OTHER) | 125.5 |
| 3051 | FIXTRAL SB CAP## | 7 | ABC-DR.REDDY | 125.5 |
| 86625 | FUNZI-IT-SB-130 | 10 CAP | CORONA - PIONEER | 278.3 |
| 86626 | FUNZI-IT-SB-65 | 10 CAP | CORONA - PIONEER | 161 |
| 43461 | GUTRITE SB-GR | 1GM | FDC PROXIMA | 35 |
| 53269 | I TYZA SB 100 MG | 10 | ABC-ABBOTT HEALTHCARE | 190 |
| 44060 | ITASPOR SB | 10 CAP | INTAS AYOKAA | 120 |
| 18813 | IT-MAC SB | 10 S | MACLEODS (PHARMA) | 108.9 |
| 18784 | IT-MAC SB 130 | 10S | MACLEODS (PHARMA) | 275 |
| 18783 | IT-MAC SB 65 | 10S | MACLEODS (PHARMA) | 154 |
| 3025529 | ITRAFIX SB 65 CAP | 10 | ARISTO - MAIN 4 | 125 |
| 3024417 | ITRATOP SB 130 | 10 | YASH PHARMA | 229 |
| 3023675 | ITRATOP SB 65(DPCO) | 10 | YASH PHARMA | 139 |
| 3024789 | I-WIN SB 50 MG | 10 TAB | RANBAXY-ORTUS | 130 |
| 470 | MAGNA SB 1.5 GM INJ | VAIL | ARISTO - MAIN 1 | 281 |
| 42673 | MONOCEF SB 1GM INJ | 1GM | ARISTO - MAIN 4 | 227.5 |
| 20565 | MONOSCOT SB INJ | VAIL | R.K.MEDICAL AGENCIES | 210 |
| 2354 | MYCOCLEAR SB 50 MG | 10 CAP | ZYDUS-LIVA | 185 |
| 1830 | MYCOCLEAR SB 65 | 10 CAP | ZYDUS-LIVA | 140 |
| 24017 | OPERATUM SB INJ | 1.5GM | SHASUN PHARMACEUTICALS LTD | 275 |
| 24018 | OPERATUM SB INJ | 1GM | SHASUN PHARMACEUTICALS LTD | 149 |
| 23135 | SAFEZONE-SB 1.5 G | 1.5G | ISHWAR PHARMA | 514.87 |
| 7882 | SB NORM | 1 GM | QURAX PHARMA | 20 |
| 1471 | SYNTRAN SB 130 MG## | 10 CAP | ABC-GLENMARK | 265 |
| 2568 | SYNTRAN SB 130 MG | 10 | GLENMARK-GRACEWELL | 280 |
| 3025666 | SYNTRAN SB 130(30 CAP) | 30 CAP | GLENMARK-GRACEWELL | 749 |
| 322829 | SYNTRAN SB 50 MG | 10 | GLENMARK-GRACEWELL | 140 |
| 2221 | SYNTRAN SB 50MG## | 10 | ABC-GLENMARK | 140 |
| 3023204 | SYNTRAN SB 65MG | 10 S | GLENMARK-GRACEWELL | 160 |
| 2369 | SYNTRAN SB 65MG ## | 10 CAP | ABC-GLENMARK | 153.5 |
| 3026254 | VISBIOME CAP | 10 | ZYDUS HEALTHCARE LIMITED | 483 |
| 15836 | XYNOCEF SB 1.5 | VIAL | KOMPEL PHARMA | 129.74 |
| 500023 | ZITRAN SB 130 | 10 CAP | FDC LUMINA | 218.9 |
| 500024 | ZITRAN SB 65 CAP | 10 CAP | FDC LUMINA | 108.9 |
| 3024493 | ZITRAN SB 65 CAP## | 10 | ABC-FDC | 99 |
Professional website design by PEXATEK