PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
322706 | 3 PLY MASK WITH NOSECLIP | UNIT | MATRIX HOUSEWARES PVT. LTD. | 16 |
3025690 | 3 WAY | NA | THAKKAR PHARMA STATION | 170 |
321507 | ACDEW FACE WASH | 100ML | AESTICARE | 386 |
43788 | ACECLOREN | 10T | INDOCO WARREN ACE | 132.8 |
43801 | ACECLOREN-P | 10T | INDOCO WARREN ACE | 80 |
2005 | ACETYLWIN-A | 10 | ISHWAR PHARMA | 325 |
466627 | ACNESTAL FACE WASH | 100 ML | LINUX - DERMA | 390 |
22554 | ACNESTAR FACEWASH 50GM | 50MG | MANKIND OTC | 150 |
46447 | ACNIL FACE WASH | 60ML | MARK ENTERPRISES | 180 |
26553 | ACTIVATED CARBON FACE WASH | 130ML | TATTVAM | 499 |
28552 | ADTROL CAPS | 10 | WANBURY LTD-OSTEO LIFE | 105.5 |
28553 | ADTROL D CAP | 10 | WANBURY LTD-OSTEO LIFE | 99 |
28554 | ADTROL D SACHET | 1 | WANBURY LTD-OSTEO LIFE | 25 |
28576 | ADTROL HD TABLETS | 15 | WANBURY LTD-OSTEO LIFE | 118.5 |
28555 | ADTROL PLUS CAPS | 15 | WANBURY LTD-OSTEO LIFE | 275 |
28556 | ADTROL PLUS SOFTULE | 10 | WANBURY LTD-OSTEO LIFE | 157 |
19152 | AERWAY CAPS | 10 | P&G HEALTH LTD. | 28.7 |
3024740 | AHAGLOW ADV FACEWASH | 100 GM | TORRENT CONSUMER CARE | 565 |
2566 | ALDIGESIC 100 TAB | STRIP | ISHWAR PHARMA | 60 |
46074 | ALERCHEK EYE DROPS | 5 ML | INDOCO WARREN EXCEL | 181 |
44254 | ALERCHEK OD | 3ML | INDOCO WARREN EXCEL | 185 |
3025544 | ALKEMFLAM TAB | NA | ISHWAR PHARMA | 33 |
7852 | ALPHA BODY WASH | 120 ML | QURAX PHARMA | 199 |
7853 | ALPHA FACE WASH | 50GM | QURAX PHARMA | 170 |
44215 | AMCLAID 375 | 6T | INDOCO WARREN NX GEN | 168 |
44220 | AMCLAID 625(DPCO) | 10 S | INDOCO WARREN NX GEN | 204.96 |
3631 | AQUADERM BODYWASH | 200 | ERIS DERMACARE | 580.5 |
10845 | AQUADERM BODYWASH## | 200 | ABC-ERIS OAKNET | 303 |
3025117 | ARISGLOW FACE WASH | 60 ML | SUVI PHARMA | 395 |
4385 | ASHWAGANDHA CAP | 60 CAP | AIMIL PHARMA | 349 |
3025790 | ASHWAGANDHA ORGANIC | 60 | HIMALAYA - OTX | 750 |
3025791 | ASHWAGANDHA ORGANIC 30 | 30 S | HIMALAYA - OTX | 400 |
4155 | ASHWAGANDHA TAB | 60 | HIMALAYA - OTX | 240 |
49133 | ASHWAGANDHA TAB ## | 60 | ABC-HIMALAYA WELLNESS COMPANY | 220 |
3715 | AV CLIN FACE WASH | 100ML | HEALTHBRIDGE LIFESCIENCES | 389 |
46212 | AVAPAR TAB | 10 TAB | KHANDELWAL MAIN | 49 |
43803 | AXL 250 | 10T | INDOCO WARREN ACE | 45 |
43805 | AXL 500 | 10T | INDOCO WARREN ACE | 72.46 |
44223 | AXL CV | 6 | INDOCO WARREN EXCEL | 102.17 |
322722 | AYUSHKWATH KADHA (SWADESHI) | 50GM | SWADESHI | 60 |
322787 | AYUSHKWATH KADHA (SWADESHI) JAR | 200GM | SWADESHI | 240 |
44712 | AZINIX 250 | 6T | KHANDELWAL MAIN | 129.33 |
44814 | AZINIX 250 (10 TAB) | 10T | KHANDELWAL MAIN | 107.63 |
44703 | AZINIX 500 (5TAB) | 5 | KHANDELWAL MAIN | 113.25 |
44665 | AZINIX PLUS | 10 | KHANDELWAL MAIN | 179.99 |
3024372 | BACLOFAST 10 TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 110.2 |
3026283 | BACLOFAST 10 XL | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 165.5 |
3026284 | BACLOFAST 20 XL | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 207 |
3026328 | BACLOFAST 5 TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 51.6 |
3023778 | BAPOGREAT INJ | VAIL | CADILA MAGNA WAVE | 2800 |
50057 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE (XL) | XL | BDB | 298 |
50055 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE(L) | L | BDB | 298 |
50053 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE(M) | M | BDB | 298 |
50051 | BDB609 KNEE CAP 4 WAY PAIR GREY WHITE(S) | S | BDB | 298 |
5100 | BENZAC AC GEL WASH | 100 ML | ABC-GLAXO | 546 |
3025883 | BENZAC AC WASH 100ML | 100 ML | ABC-GLAXO | 546 |
46385 | BEPOCHEK EYE DROPS | 5 ML | INDOCO WARREN EXCEL | 199 |
44231 | B-FLOREN EYE DROPS | 5ML | INDOCO WARREN EXCEL | 220 |
3025548 | BICTOFINE OINT | 15 G | ISHWAR PHARMA | 31.9 |
6009 | BILUMA ADV FACE WASH | 100 ML | GALDERMA | 744 |
5216 | BIO-MINT MOUTHWASH | 150 ML | BIO HEALTHCARE | 140 |
26558 | BLACK MUD FACE & BODY WASH | 200GMS | TATTVAM | 650 |
28602 | BONANSA | 15 | WANBURY LTD-WOW | 101.5 |
28603 | BONANSA D | 15 | WANBURY LTD-MAIN | 129.8 |
28604 | BONANSA K2 | 15 | WANBURY LTD-WOW | 149.5 |
28352 | BRAINFOL 1MG TAB | 3 | WALNUT LIFE SCIENCES PVT. LTD. | 56.8 |
322513 | BRAINFOL PLUS TAB | 15TAB | WALNUT LIFE SCIENCES PVT. LTD. | 313.5 |
28557 | BREAK FIX TABLETS | 15 TAB | WANBURY LTD-OSTEO LIFE | 240 |
44258 | BRIMOCHEK | 5ML | INDOCO WARREN EXCEL | 227.3 |
44266 | BRIMOCHEK T | 5ML | INDOCO WARREN EXCEL | 284 |
3025549 | BURNCARE CREAM | NA | ISHWAR PHARMA | 24.9 |
45726 | C WASH | 100ML | CORONA - SOLIS | 170 |
42831 | CADCIUM | 10 | CADILA MAGNA WAVE | 275 |
28402 | CAL K2 TABLETS | 10 TAB | WANBURY LTD | 215 |
23131 | CALOSHELL-500 | 15 TAB | ISHWAR PHARMA | 94.95 |
46119 | CANDIWAX SOFTNER | 10 ML | GLENMARK PHARMACEUTICAL LTD. | 75 |
29643 | CC 74 CHEWABLE BOTTLE | 30 | DR.REDDY S (WOCKHARDT) | 405 |
29605 | CC 74 CHEWABLE TAB | 15 | DR.REDDY S (WOCKHARDT) | 330 |
15300 | CC 74 CHEWABLE TAB## | 15 | ABC-DR.REDDY | 247.5 |
28456 | CDENSE TAB (10TAB) | 10 | CIPLA WANBURY | 71 |
28458 | CDENSE TAB (15TAB) | 15 | CIPLA WANBURY | 175.2 |
28457 | CDENSE TAB (30TAB) | 30T | CIPLA WANBURY | 260 |
28502 | CDENSE TOTAL TAB | 15 | CIPLA WANBURY | 225 |
44667 | CEFOCLOX - 200 | 10T | KHANDELWAL MAIN | 123.5 |
44713 | CEFOCLOX XL | 10 TAB | KHANDELWAL MAIN | 329.99 |
45240 | CEFOCLOX-100 DT | 10 | KHANDELWAL MAIN | 52.5 |
3024856 | CEFSAFE - 500MG | 10 TAB | KHANDELWAL MAIN | 349.57 |
3024855 | CEFSAFE -250MG | 10 TAB | KHANDELWAL MAIN | 174.22 |
44705 | CEFSAFE CV | 10 | KHANDELWAL MAIN | 464.26 |
3023592 | CELIN + CHEWABLE TAB(DPCO) | 20 | KOYE PHARMA | 33.15 |
28459 | CEMAX T 500 | 6 | WANBURY LTD-MAIN | 352 |
28354 | CEREBRAIN 90MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 235 |
321342 | CEREBRAIN FORTE | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 495 |
3819 | CETAPHIL BABY BATH AND WASH | 230ML | GALDERMA | 0.01 |
6017 | CETAPHIL BABY WASH &SHAMPOO | 400 ML | GALDERMA | 1175 |
2505 | CETAPHIL BABY WASH &SHAMPOO CALENDULA | 400 ML | GALDERMA | 1175 |
3025886 | CETAPHIL BABY WASH AND SHAMPOO | 230ML | GALDERMA | 829 |
3023799 | CETAPHIL PRO OIL CONTROL FOAM WASH | 236ML | GALDERMA | 960 |
6002 | CETAPHIL RESTO BODY WASH | 295 ML | GALDERMA | 1830 |
3025012 | CHEER 120 SUS | 60 ML | WANBURY LTD-MAIN | 37 |
3025010 | CHEER 250 SUS | 60 ML | WANBURY LTD-MAIN | 45 |
3025011 | CHEER 500 SUS | 60 ML | WANBURY LTD-MAIN | 47 |
28406 | CHEER SYP | 200ML | WANBURY LTD-MAIN | 142.5 |
28407 | CHEER TAB | 10 TAB | WANBURY LTD | 82.5 |
45360 | CHYMONAC FORTE TABLET | 20 | WANBURY LTD-OSTEO LIFE | 260 |
45668 | CHYMONAC MR TAB | 10 | WANBURY LTD-OSTEO LIFE | 150 |
28408 | CHYMONAC TABLET | 10T | WANBURY LTD-OSTEO LIFE | 154 |
28460 | CLAMIST | 10 | WANBURY LTD-MAIN | 89.5 |
28461 | CLAMIST SYP | 60 | WANBURY LTD-MAIN | 67 |
44706 | CLARENCE 625 | 6T | KHANDELWAL MAIN | 129.9 |
45512 | CLARENCE 625 (10TAB) | 10 | KHANDELWAL MAIN | 171.99 |
3024388 | CLARENCE DS DUO | 30ML | KHANDELWAL MAIN | 107.91 |
3024387 | CLARENCE DS SYP | 30 ML | KHANDELWAL MAIN | 65.54 |
4150 | CLARINA ANTI ACNE FACE WASH | 60ML | HIMALAYA - ZEAL | 110 |
28462 | CLAVCURE 625 | 6 | WANBURY LTD-MAIN | 141 |
28463 | CLAVCURE DS DRY SYP | 30 | WANBURY LTD-MAIN | 57 |
46560 | CLEARZIT FACEWASH | 60GM | GRACEDERMA HEALTHCARE PVT. LTD. | 265 |
6716 | CLINGEN WASH | 100 ML | ARISTO - MAIN 3 | 210 |
18906 | CMS MOUTH WASH | 100 ML | MEDZER PHARMA | 66 |
3023400 | COFCONTROL DX | 100ML | ISHWAR PHARMA | 96.65 |
7101 | COLGATE SWARNA VED SHAKTI | 200 G. | COLGATE | 155 |
7103 | COLGATE SWARNA VED SHAKTI | 100 G | COLGATE | 85 |
28558 | COLLAGE P | SACHET | WANBURY LTD-OSTEO LIFE | 57.1 |
46553 | COMBINORM WASH | 100 ML | ABBOTT INDIA METABOLICS | 200 |
322694 | C-ONE 100MG INJ | INJ | ISHWAR PHARMA | 67.01 |
9078 | C-ONE-TZ INJ | VAIL | ISHWAR PHARMA | 402.09 |
23138 | CONSIGEL MPS SYP (MINT) | 170 ML | ISHWAR PHARMA | 114.75 |
2401 | CONSIGEL MPS SYP (PINEAPPLE) | 170 ML | ISHWAR PHARMA | 114.75 |
3023763 | CONSIGEL MPS SYP (SAUNF) | 170 ML | ISHWAR PHARMA | 104.4 |
26563 | CORAL SEAWOOD MICELLAR WATER | 200ML | TATTVAM | 600 |
28499 | CORIMINIC DM SYP | 30ML | WANBURY LTD-MAIN | 80 |
5115 | CORIMINIC DM SYP. | 100 ML | WANBURY LTD-MAIN | 116.8 |
28464 | CORIMINIC XT EXP | 100 | WANBURY LTD-MAIN | 83.45 |
28430 | CORIMINIC XT SYP | 30ML | WANBURY LTD-MAIN | 63 |
28465 | CORIMINIC DROP 15ML | 15ML | WANBURY LTD-MAIN | 87.8 |
2906 | CORIMINIC LS JR SYR | 60 ML | WANBURY LTD-MAIN | 93.4 |
28500 | CORIMINIC LS SYR | 100ML | WANBURY LTD-MAIN | 128.4 |
28466 | CORIMINIC P | 10 | WANBURY LTD-MAIN | 55.75 |
2735 | CORIMINIC P DS SYRUP | 60ML | WANBURY LTD-MAIN | 95 |
28467 | CORIMINIC P SYP | 60 | WANBURY LTD-MAIN | 97.4 |
28504 | CORIMINIC P SYRUP | 60ML | WANBURY LTD-MAIN | 97.4 |
28503 | CORIMINIC P TABLETS | 10T | WANBURY LTD-MAIN | 50.7 |
28468 | CORIMINIC QR | 10 | WANBURY LTD-MAIN | 34 |
28469 | CORIMINIC QR DROP | 15 | WANBURY LTD-MAIN | 50 |
28470 | CORIMINIC QR SYR | 60 ML | WANBURY LTD-MAIN | 55.5 |
28471 | CORIMINIC SYRUP 60ML | 60ML | WANBURY LTD-MAIN | 107.1 |
3025923 | CORIMINIC SYRUP 75ML | 75ML | WANBURY LTD-MAIN | 130 |
3025478 | CORIMINIC TAB | 10 | WANBURY LTD-MAIN | 64.8 |
28472 | CORITUSS SYRUP | 100ML | WANBURY LTD-MAIN | 77.8 |
3025364 | CORTIROWA OD 9 MG | 10 S | ABBOTT INDIA GEN NEXT | 500 |
28413 | CPINK 50 | 15T | CIPLA WANBURY | 74.25 |
28473 | CPINK DROP | 15 | CIPLA WANBURY | 74.7 |
28474 | CPINK M TAB | 15 | CIPLA WANBURY | 175.8 |
28606 | CPINK S INJ | 2.5ML | CIPLA WANBURY | 153 |
28475 | CPINK SYR | SYP | CIPLA WANBURY | 176.88 |
483 | CPINK TAB | 15 S | CIPLA WANBURY | 253.99 |
28476 | CPINK TAB (10TAB) | 10T | CIPLA WANBURY | 105.5 |
28477 | CPINK TAB (15TAB) | 15T | CIPLA WANBURY | 230.9 |
28478 | CPINK TOTAL TAB | 15 | CIPLA WANBURY | 271.6 |
23137 | CREMADEN PLUS (SF) | 170 ML | ISHWAR PHARMA | 138 |
28454 | C-RICH VT 100 | 6 | WANBURY LTD-MAIN | 90 |
28479 | CRICH-100 | 10 | WANBURY LTD-MAIN | 104 |
28480 | CRICH-200 | 10 | WANBURY LTD-MAIN | 192 |
28414 | CRICH-VT200 | 6 | WANBURY LTD | 168 |
4942 | CURAPROX WATERMELON(PINK) | 60 ML | DR.REDDY S (RECURA RITZ) | 1000 |
28415 | CUSENA TABLET | 10 | WANBURY LTD-OSTEO LIFE | 157 |
59560 | CUTIWASH (60ML) | 60 ML | MICRO LABS GRATIA | 414 |
59561 | CUTIWASH SOFT (60ML) | 60 ML | MICRO LABS GRATIA | 419 |
30029 | CZ-360 CHEWABLE TAB | 15 T | FDC SPECTRA | 90 |
6371 | D`ACNE FOAMING FACE WASH | 60ML | GLENMARK PHARMACEUTICAL LTD. | 573 |
9093 | D`TEMP INFUSION | 100 | ISHWAR PHARMA | 425 |
3025709 | DABUR BABY BODY WASH | 200 ML | DABUR INDIA LTD | 165 |
5227 | DAONIL | 10 | ISHWAR PHARMA | 10.81 |
9080 | DAONIL M (---X---) | 10 | ISHWAR PHARMA | 46 |
9088 | DAONIL M. (15TAB) | 15 | ISHWAR PHARMA | 100.98 |
23130 | DECAL 60K | 4 CAP | ISHWAR PHARMA | 132.59 |
35128 | DECAL 60K SACHET | 1 GM | ISHWAR PHARMA | 42 |
3572 | DECAL D3 SOFTGEL | 4 CAP | ISHWAR PHARMA | 132.59 |
42832 | DEFOCAD 6 | 10 | CADILA MAGNA WAVE | 77 |
1673 | DELOTRIL 0.25 TAB | 10 | ISHWAR PHARMA | 20.4 |
1555 | DELOTRIL 0.5 TAB | 10 TAB | ISHWAR PHARMA | 34.9 |
44234 | DENTOGEL | 15 G | INDOCO WARREN ACE | 125 |
44247 | DENTOGEL LIQUID | 20GM | INDOCO WARREN ACE | 117.5 |
3024358 | DEPEE 60K TAB | 4 TAB | KHANDELWAL MAIN | 92 |
46219 | DEPIGLOW FACEWASH | 70GM | GRACEDERMA HEALTHCARE PVT. LTD. | 270 |
28355 | DEPSIVAL 10MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 86.9 |
28356 | DEPSIVAL 5MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 50 |
3024054 | DEPSIVAL FORTE TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 122 |
3024055 | DEPSIVAL PLUS | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 92.4 |
1127 | DEXAMETHASONE INJ | INJ | ISHWAR PHARMA | 10.4 |
44273 | DEXOREN DROPS | 5ML | INDOCO WARREN EXCEL | 32.6 |
44281 | DEXOREN S DROPS | 5ML | INDOCO WARREN EXCEL | 24 |
46386 | DEXOREN SP DROPS | 5 ML | INDOCO WARREN EXCEL | 95 |
46451 | DEXOREN SP EYE OINTMENT | 5GM | INDOCO WARREN EXCEL | 104 |
44715 | DICALCIPLEX N SYR | 200ML | KHANDELWAL MAIN | 98.78 |
44707 | DICALCIPLEX TAB | 15 | KHANDELWAL MAIN | 168.8 |
322715 | DISINFECTANT SPRAYER CAN (INNOVATE) | 1LTR | SWASTIK AGRO | 0.01 |
3024056 | DIZZINUT TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 124 |
9091 | DOXYCYCLINE CAP | 100CAP | ISHWAR PHARMA | 90 |
46535 | DR. TEETH TOOTHPASTE | 100GM | SWADESHI | 60 |
45246 | DUESTOM | 50 G | INDOCO WARREN NX GEN | 99 |
9082 | ELOVAC B I.P. INJ | 1ML | ISHWAR PHARMA | 90 |
6285 | ELOVERA BODY WASH | 150 ML | GLENMARK-GRACEMAX | 375 |
2364 | ELOVERA BODY WASH ## | 150 ML | ABC-GLENMARK | 375 |
45802 | ELOVERA BODY WASH BIG | 300ML | GLENMARK DERMAX | 630 |
3567 | ELOVERA MOISTURIZING BODY WASH | 250ML | GLENMARK DERMAX | 625 |
5821 | ENMOIST BODY WASH | 250 GM | DERMOCARE LABORATORIES | 175 |
44117 | ENO AJWAIN SACHET | 5 GM | GLAXO SMITHKLINE | 9 |
3023610 | ESICARE EZ | 10 | ISHWAR PHARMA | 120 |
2785 | ETINEED 0.25TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 30 |
2783 | ETINEED TAB | 10T | WALNUT LIFE SCIENCES PVT. LTD. | 55.5 |
9092 | ETIZEX-0.5 | 10 TAB | ISHWAR PHARMA | 39 |
3023221 | ETIZOLMAT PLUS | 10 | ISHWAR PHARMA | 102 |
45798 | ETOFLAM ACTIVE 120 MG | 10 | CADILA MAGNA WAVE | 70 |
45796 | ETOFLAM ACTIVE 60 MG | 10 | CADILA MAGNA WAVE | 50 |
45797 | ETOFLAM ACTIVE 90 MG | 10 | CADILA MAGNA WAVE | 60 |
28559 | ETOSAFE-ER | 10 | WANBURY LTD-OSTEO LIFE | 135.5 |
28560 | ETOSAFE-P | 10 | WANBURY LTD-OSTEO LIFE | 87.97 |
22651 | EVACTIVE WASH | 100 ML | RPG (MAIN) | 175 |
55877 | EXTENSION TUBE 10 CM 3 WAY | PCS | MIHIR ENTERPRISES | 269 |
55691 | EXTENSION TUBE 100 CM 3 WAY | PCS | MIHIR ENTERPRISES | 281 |
55692 | EXTENSION TUBE 150 CM 3 WAY | PCS | MIHIR ENTERPRISES | 258 |
45415 | FACE ONE FACE WASH | 50 GM | YASH PHARMA | 200 |
3025507 | FACECLIN FACE WASH ## | 100 ML | ABC-ABBOTT HEALTHCARE | 550 |
6314 | FENZA WASH | 100 ML | GLENMARK-INTEGRACE (G & G) | 262 |
3026288 | FEROWALL 200 | 10 TAB | CADILA MAXIMAONE | 1050 |
3025803 | FEROWALL 300 ER | 10 | CADILA MAXIMAONE | 1250 |
3026289 | FEROWALL DRY SYP | 60 ML | CADILA MAXIMAONE | 515 |
2265 | FIXCOF-DX SYRUP | 100 ML | ISHWAR PHARMA | 108.8 |
1550 | FIXOF DX SYRUP | 100 ML | ISHWAR PHARMA | 108.8 |
44406 | FLAMAR 3D | 10T | INDOCO WARREN NX GEN | 283 |
3025422 | FLEXIROSE PLUS SACHET | 10 SACH | EXCEL WAVES LABS | 98 |
3023222 | FLUPENTIX M TAB | 10 | ISHWAR PHARMA | 85 |
28611 | FOLININE D (10CAP) | 10C | CIPLA WANBURY | 88.9 |
28610 | FOLININE D (15CAP) | 15C | CIPLA WANBURY | 211.99 |
28607 | FOLININE PLUS | 15 | CIPLA WANBURY | 278.2 |
28608 | FOLININE TAB (10TAB) | 10 | CIPLA WANBURY | 81 |
28609 | FOLININE TAB (15TAB) | 15T | CIPLA WANBURY | 194.2 |
46437 | FRAGILESS TAB | 15 | WALNUT LIFE SCIENCES PVT. LTD. | 99.5 |
3025118 | FRESLIC FOAMING WASH | 60 ML | SUVI PHARMA | 480 |
321490 | FURNIL BODY WASH | 250ML | AESTICARE | 486 |
28357 | GABAVAL 100MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 50.5 |
28358 | GABAVAL 300MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 132 |
321611 | GABAVAL AT 100 TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 77 |
28359 | GABAVAL AT TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 238 |
223 | GABAVAL -NT | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 266 |
3024548 | GABAVAL -NT-100 | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 121 |
22571 | GAS O FAST AJWAIN (60S) | 5GM | MANKIND OTC | 10 |
3024995 | GEMPAR 1K TAB | 10 TAB | CADILA MAGNA WAVE | 59.7 |
18841 | GENWASH LOTION | 100 ML | MACLEODS (OSTEVA) | 223.85 |
44716 | GLICLAZ M | 15 | KHANDELWAL MAIN | 124.88 |
44708 | GLIMCHEK M 1 | 10 | KHANDELWAL MAIN | 87.07 |
44710 | GLIMCHEK M 2 | 10T | KHANDELWAL MAIN | 93.15 |
322999 | GLIMIDER 1 | 10T | ISHWAR PHARMA | 33.7 |
28481 | GLOPINK CAP | 10 | WANBURY LTD-MAIN | 70 |
28612 | GRO 9 GRANULES SACH | 3G | WANBURY LTD-WOW | 37.88 |
28613 | GROFER CAPS | 10 | WANBURY LTD-WOW | 95 |
28614 | GROFER SR TAB | 10 | WANBURY LTD-WOW | 399 |
3023223 | GVM SR1 | 10 TAB | ISHWAR PHARMA | 102.3 |
3023511 | HALONIX 2ML INJ | INJ | CADILA MAGNA WAVE | 3297 |
3023398 | HALONIX ONE 6ML | 6 ML | CADILA MAGNA WAVE | 17067 |
3023584 | HERBAL INHAER TWIN SWAN | UNIT | PHO-THONG | 199 |
8839 | HEXIDINE MOUTH WASH | 160ML | ICPA HEALTH PRODUCTS LIMITED. | 145.42 |
8840 | HEXIDINE MOUTH WASH | 500 ML | ICPA HEALTH PRODUCTS LIMITED. | 352.55 |
8841 | HEXIDINE MOUTH WASH. | 80ML | ICPA HEALTH PRODUCTS LIMITED. | 78.98 |
8729 | HIM ALOE VERA FACE WASH | 50G | HIMALAYA HERBALS | 55 |
8734 | HIM APRICORT FACE WASH | 50ML | HIMALAYA HERBALS | 60 |
8742 | HIM KESAR FACE WASH | 50ML | HIMALAYA HERBALS | 60 |
8743 | HIM MUD FACE WACE | 50G | HIMALAYA HERBALS | 70 |
8745 | HIM NEEM FACE WASH | 15ML | HIMALAYA HERBALS | 15 |
8746 | HIM NEEM FACE WASH # | 50ML | HIMALAYA HERBALS | 55 |
8747 | HIM NEEM FACE WASH ## | 100ML | HIMALAYA HERBALS | 100 |
8752 | HIM OIL CLEAR LEMON FACEWASH | 50ML | HIMALAYA HERBALS | 55 |
8757 | HIM WALNUT SCRUB | 50 G | HIMALAYA HERBALS | 70 |
8758 | HIM WHITENING FACE WASH | 50ML | HIMALAYA HERBALS | 65 |
4218 | HIORA K MOUTH WASH | 150 ML | HIMALAYA - ZANDRA | 110 |
4221 | HIORA MOUTH WASH | 150 ML | HIMALAYA - ZANDRA | 90 |
44283 | HOMIDE(DPCO) | 5ML | INDOCO WARREN EXCEL | 33.6 |
3026437 | HYDENT 360 MOUHT WASH | 100ML | ABBOTT HEALTHCARE | 198 |
9083 | HYDROCORT INJ 100MG(DPCO) | VAIL | ISHWAR PHARMA | 43.03 |
45872 | HYDROHEAL SILWASH 60ML | 60 ML | ERIS LIFESCIENCE HEALTHCARE | 281.6 |
3023931 | HYDROHEAL SILWASH 60ML## | 60ML | ABC-DR.REDDY | 232.75 |
3025423 | IMMUNOWIN CAP | 10 CAP | EXCEL WAVES LABS | 299 |
1799 | IMMUZINC CHEWABLE TAB | 10 S | STELIOS PHARMA | 99 |
2851 | IMUSMILE CHEWABLE | 10 TAB | CENTAUR - SAMRUDDHI | 145 |
28628 | INDUKT 2.5 | 6 | WANBURY LTD-WOW | 169 |
28615 | INDUKT-C 50 | 10 | WANBURY LTD-WOW | 74 |
28561 | INFLAB TR | 10 | WANBURY LTD-OSTEO LIFE | 155 |
28562 | INFLAB TR 96MG | 10 | WANBURY LTD-OSTEO LIFE | 300 |
28563 | INFLAB TR PLUS | 10 | WANBURY LTD-OSTEO LIFE | 170 |
28564 | INFLACURE C CAP | 10 | WANBURY LTD-OSTEO LIFE | 58 |
28565 | INFLACURE P TAB | 10 | WANBURY LTD-OSTEO LIFE | 35 |
28566 | INFLACURE PT | 10 | WANBURY LTD-OSTEO LIFE | 135 |
28567 | INFLACURE T GEL | 30GM | WANBURY LTD-OSTEO LIFE | 160 |
44285 | IRIMIST DROPS | 10ML | INDOCO WARREN EXCEL | 155.5 |
46003 | IRIMIST GEL | 10 G | INDOCO WARREN EXCEL | 410 |
44286 | IRISOL PLUS | 10ML | INDOCO WARREN EXCEL | 69.85 |
44202 | IRIVISC DROPS(DPCO) | 10ML | INDOCO WARREN EXCEL | 140 |
3024386 | IRIVISC DROPS. | 15 ML | INDOCO WARREN EXCEL | 156.91 |
44288 | IRIVISC DS(DPCO) | 10ML | INDOCO WARREN EXCEL | 185.7 |
44294 | IRIVISC LIQUIGEL(DPCO) | 10ML | INDOCO WARREN EXCEL | 137.76 |
5238 | IVERMIN 12 | 1X10 | ISHWAR PHARMA | 240 |
46076 | JETPRED 4MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 54 |
3024053 | JETPRED 8MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 69 |
3025424 | KAL 2 WIN | 10 TAB | EXCEL WAVES LABS | 249 |
6308 | KIDGLO BABY BODY WASH | 275ML | GLENMARK DERMAX | 320 |
44409 | KIDODENT | 75GM | INDOCO WARREN NX GEN | 138 |
44606 | KIDODENT MOUTH WASH LIQUID | 150ML | INDOCO WARREN NX GEN | 130.2 |
44591 | KIDODENT XP | 100GM | INDOCO WARREN NX GEN | 192 |
3023218 | LACOLUK 200ML | NA | ISHWAR PHARMA | 231 |
6086 | LACTO CAL DC FACEWASH | 30 | GIFTS ARTICLES | 0.01 |
6087 | LACTO CAL MOIST FACEWASH | 120 | GIFTS ARTICLES | 0.01 |
6088 | LACTO DEEP FACE WASH | 50 | GIFTS ARTICLES | 48 |
23140 | LEMCURE DS + SY | 200 ML | ISHWAR PHARMA | 190 |
28360 | LEVEEG 250MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 58 |
28361 | LEVEEG 500MG TAB | 10 | WALNUT LIFE SCIENCES PVT. LTD. | 34.1 |
28617 | L-FOLININE (10TAB) | 10T | CIPLA WANBURY | 139 |
28618 | L-FOLININE (15TAB) | 15T | CIPLA WANBURY | 261.4 |
44607 | LIGNOX 2% ADR | 30ML | INDOCO WARREN NX GEN | 45.6 |
43819 | LIGNOX F GEL | 30G | INDOCO WARREN ACE | 35.28 |
